Ella Fitzgerald | ||
Allmusic Biography : Recognized worldwide as "The First Lady of Song," Ella Fitzgerald is arguably the finest female jazz vocalist of all time. Blessed with a highly resonant voice, wide range, and near-perfect elocution, Fitzgerald also possessed a deft sense of swing, and with her brilliant scat technique, could hold her own against any of her instrumental contemporaries. She came to initial popularity as a member of drummer Chick Webbs band in the 1930s, scoring a hit with a "A-Tisket, A-Tasket," before ascending to wide acclaim in the 1940s with Jazz at the Philharmonic and Dizzy Gillespies Big Band, and issuing landmark performances like "Flying Home" and "How High the Moon." Working with producer/manager Norman Granz, she gained even more acclaim with her series of albums on Verve, recording definitive versions of the music of the Great American Songbook composers, including 1956s Sings the Cole Porter Songbook. Over her 50-year career, she earned 13 Grammy Awards, sold over 40 million albums, and picked up numerous accolades including a National Medal of Arts and the Presidential Medal of Freedom. A hugely important cultural figure, Fitzgerald made an immeasurable impact on the development of jazz and popular music, and remains a touchstone for fans and artists decades after her passing. Born in 1917 in Newport News, Virginia, Fitzgerald grew up in a working-class family in Yonkers, New York. Her parents split up soon after her birth, and she was largely raised by her mother, Temperance "Tempie" Fitzgerald, and her mothers boyfriend Joseph "Joe" Da Silva. She also had a younger half-sister, Frances, who was born in 1923. To help with the familys finances, Fitzgerald often worked odd jobs including, at times, running bet money for local gamblers. By her teens, the self-professed tomboy was active in sports and often played in local baseball games. Influenced by her mother, she also enjoyed singing and dancing, and spent many hours singing along to records by Bing Crosby, Connee Boswell, and the Boswell Sisters. She also began taking the train to see shows with friends at Harlems Apollo Theater. In 1932, her mother died from injuries sustained in a car accident. Deeply distraught over the loss, Fitzgerald went through a difficult period that found her skipping school and getting in trouble with the police. She was subsequently sent to a reform school, where she endured abuse by her caretakers. Eventually breaking free from the reformatory, she found herself on her own in New York during the height of the Great Depression. Despite her struggles, she worked to pursue her love of performing. In 1934, she entered and won an amateur contest at the Apollo, singing Hoagy Carmichaels "Judy" in the style of her idol, Connee Boswell. In the house band that night was saxophonist Benny Carter, who took the young vocalist under his wing and encouraged her to keep developing her career. More contests followed, and in 1935 Fitzgerald won a weeklong spot singing with Tiny Bradshaw at the Harlem Opera House. There, she met influential drummer Chick Webb, who agreed to try her out with his orchestra at a one-nighter at Yale University. She won the crowd over, and spent the next few years with the drummer, who became her legal guardian and reworked his show to feature the singer. The bands fame grew exponentially with Fitzgerald, as they dominated at the Savoy battle of the bands, and issued a string of Decca 78s, scoring hits "A Tisket-A-Tasket," in 1938, and the B-side "Taint What You Do (Its the Way That You Do It)," as well as "Liza," and "Undecided." As the singers career was on the rise, Webbs health had begun to decline. Though only in his thirties, the drummer, who had struggled with congenital spinal tuberculosis throughout his life, would purportedly collapse from exhaustion after playing a set. Nonetheless, he forged onwards, hoping to keep his band working through the Depression. In 1939, not long after undergoing major surgery at Johns Hopkins Hospital in Baltimore, Maryland, Webb died. Following his death, Fitzgerald continued to front his band with much success until 1941, when she decided to pursue a solo career. Sticking with Decca, Fitzgerald was teamed with the Ink Spots, Louis Jordan, and the Delta Rhythm Boys for several best-sellers, and in 1946 began working regularly for manager Norman Granzs Jazz at the Philharmonic. Though often regarded as a pop vocalist during her time with Webb, Fitzgerald had begun to experiment with scat singing, a sound she further developed during these years. She toured with Dizzy Gillespies big band, and soon adopted bebop as an integral part of her style, punctuating her live sets with instrumental-style scat solos that wowed audiences and earned her respect from her fellow musicians. Her recordings of "Lady Be Good," "How High the Moon," and "Flying Home" during 1945-1947 were released to great acclaim and helped solidify her stature as a major jazz vocalist. It was while working with Gillespie that she met and married bassist Ray Brown, living with him from 1947 to 1953, during which time she often performed with his trio. The couple also adopted a son, Ray Brown, Jr., (born to Fitzgeralds half-sister Frances in 1949) who would go on to his own career as a pianist and vocalist. In 1951, the singer paired with pianist Ellis Larkins for the duets album Ella Sings Gershwin, on which she interpreted George Gershwin songs, prefiguring her later Songbooks series. After appearing in the film Pete Kellys Blues in 1955, Fitzgerald signed with Norman Granzs Verve label. Her longtime manager, Granz had specifically launched Verve with the sole purpose of better showcasing her voice. Beginning with 1956s Sings the Cole Porter Songbook, she would record an extensive series of Songbooks albums, interpreting the music of the Great American Songbook composers, including Cole Porter, George and Ira Gershwin, Rodgers & Hart, Duke Ellington, Harold Arlen, Jerome Kern, and Johnny Mercer. The prestigious albums, which earned Fitzgerald her first four Grammys at the 1959 and 1958 Grammy Awards, further raised her stature as one of the great singers of all time. Other soon-to-be-classic albums followed, including her 1956 pairing with Louis Armstrong Ella & Louis, 1957s Like Someone in Love, and 1958s Porgy and Bess with Armstrong. Also under Granzs guidance, Fitzgerald toured often, issuing a handful of highly regarded live concert albums. Among them, 1960s Ella in Berlin included her off-the-cuff take on "Mack the Knife" in which she forgot the lyrics and improvised her own. One of the best-selling albums of her career, Ella in Berlin earned her Grammy Awards for Best Vocal Performance Single Record or Track, Female, and Best Vocal Performance Album, Female. The album was later inducted into the Grammy Hall of Fame in 1999. Verve was sold to MGM in 1963, and by 1967 Fitzgerald found herself without a contract. She spent the next few years recording for a number of labels like Capitol, Atlantic and Reprise. Her albums during these years also found her updating her repertoire with modern pop and rock songs such as Creams "Sunshine of Your Love" and the Beatles "Hey Jude." She sang traditional hymns on 1967s Brighten the Corner, while 1969s Ella included her last U.S. chart single with a cover of Smokey Robinsons "Get Ready." Nonetheless, Fitzgerald remained an immensely popular and highly regarded performer. In 1967, she was bestowed with the Bing Crosby Award (later named the Grammy Lifetime Achievement Award) at the 10th Annual Grammy Awards. However, her later years were again marked by the influence of Granz after he founded the independent Pablo Records. A concert album, Jazz at the Santa Monica Civic 72, featuring Fitzgerald, pianist Tommy Flanagan, and the Count Basie Orchestra, gained popularity via mail-order sales and helped Granz launch the label. More albums followed throughout the 70s and 80s, many pairing the singer with artists like Basie, Oscar Peterson, and Joe Pass, among others. While diabetes affected her eyes and heart during this period, forcing her to take breaks from performing, Fitzgerald always retained her joyful style, and exuberant sense of swing. Away from the stage, she was committed to helping disadvantaged youth, and made contributions to various charity organizations. In 1979, she was honored with a Kennedy Center for the Performing Arts Medal of Honor Award. Also, in 1987, President Ronald Reagan awarded her the National Medal of Arts. More accolades followed, including a Commander of Arts and Letters award from France, and numerous honorary doctorates from Yale, Harvard, Dartmouth, and other institutions. Following a concert at New Yorks Carnegie Hall in 1991, she retired from her career. Fitzgerald passed away on June 15, 1996, at her home in Beverly Hills, California. In the decades following her death, Fitzgeralds reputation as one of the most influential and recognizable figures in jazz and popular music only increased. She remains a household name around the world, and has received a number of posthumous accolades, including four Hall of Fame Grammys and the Presidential Medal of Freedom. | ||
Album: 1 of 49 Title: Lullabies of Birdland Released: 1955 Tracks: 11 Duration: 34:56 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Wikipedia Allmusic AlbumCover | 1 Lullaby of Birdland (02:51) 2 Rough Ridin (03:14) 3 Angel Eyes (02:55) 4 Smooth Sailing (03:06) 5 Oh, Lady Be Good (03:08) 6 Later (02:32) 7 Ella Hums the Blues (05:13) 8 How High the Moon (03:15) 9 Basin Street Blues (03:07) 10 Air Mail Special (03:03) 11 Flying Home (02:29) | |
Lullabies of Birdland : Allmusic album Review : With her impeccably clean phrasing, fluid scat-singing, and confident sense of swing, Ella Fitzgerald (1917-1996) was one of Americas and the worlds most popular jazz singers. Fitzgerald was a favored singing partner of Louis Armstrong, Frank Sinatra, Dizzy Gillespie (who had a profound influence on her singing during bebops rise), and Duke Ellington, and achieved both critical and popular success during her lifetime. LULLABIES OF BIRDLAND consists of recordings from 1945 to 1955, offering a cross-section of Swing-era standards, many of which she flat-out owned by the end of her career ("Oh Lady Be Good" and "How High The Moon" among them). | ||
Album: 2 of 49 Title: Ella Fitzgerald Sings the Rodgers and Hart Song Book Released: 1956 Tracks: 49 Duration: 2:36:29 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic AlbumCover | 1 Have You Met Miss Jones? (03:44) 2 You Took Advantage of Me (03:31) 3 A Ship Without a Sail (04:11) 4 To Keep My Love Alive (03:38) 5 Dancing on the Ceiling (04:09) 6 The Lady Is a Tramp (03:24) 7 With a Song in My Heart (02:46) 8 Manhattan (02:51) 9 Johnny One Note (02:15) 10 I Wish I Were in Love Again (02:40) 11 Spring Is Here (03:42) 12 It Never Entered My Mind (04:09) 13 This Cant Be Love (02:57) 14 Thou Swell (02:08) 15 My Romance (03:47) 16 Where or When (02:50) 17 Little Girl Blue (03:54) 18 Give It Back to the Indians (03:13) 19 Ten Cents a Dance (04:09) 20 Theres a Small Hotel (02:48) 21 I Didnt Know What Time It Was (03:48) 22 Evrything Ive Got (03:26) 23 I Could Write a Book (03:39) 1 The Blue Room (02:35) 2 My Funny Valentine (03:54) 3 Bewitched (07:03) 4 Mountain Greenery (02:15) 5 Wait Till You See Her (01:30) 6 Lover (03:16) 7 Isnt It Romantic? (03:02) 8 Here in My Arms (01:53) 9 Blue Moon (03:15) 10 My Heart Stood Still (03:06) 11 Ive Got Five Dollars (02:41) 12 Lover (mono take) (03:17) 13 The Silent Treatment (02:53) 14 Stay There (02:37) 15 The Sun Forgot to Shine This Morning (03:19) 16 Too Young for the Blues (alternate take) (03:17) 17 Too Young for the Blues (03:18) 18 Its Only a Man (03:29) 19 (The End of) A Beautiful Friendship (02:39) 20 Beale Street Blues (02:29) 21 Hear My Heart (02:21) 22 Hotta Chocolatta (03:10) 23 Your Red Wagon (02:57) 24 Travlin Light (03:14) 25 Oh, What a Night for Love (02:26) 26 Dreams Are Made for Children (02:38) | |
Ella Fitzgerald Sings the Rodgers and Hart Song Book : Allmusic album Review : The second of Ella Fitzgeralds famed Songbook series features her singing 34 of the best songs co-written by Richard Rodgers and Lorenz Hart. The arrangements by Buddy Bregman for the string orchestra and big band only border on jazz but she manages to swing the medium-tempo numbers and give sensitivity to the ballads. With such songs as "You Took Advantage of Me," "The Lady Is a Tramp," "It Never Entered My Mind," "Where or When," "My Funny Valentine," and "Blue Moon," it is not too surprising that these recordings (originally released on a two-LP set) were so popular. | ||
Album: 3 of 49 Title: Ella and Louis Released: 1956 Tracks: 11 Duration: 54:10 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Wikipedia Allmusic AlbumCover | 1 Can’t We Be Friends (03:47) 2 Isn’t This a Lovely Day (06:16) 3 Moonlight in Vermont (03:42) 4 They Can’t Take That Away From Me (04:39) 5 Under a Blanket of Blue (04:18) 6 Tenderly (05:08) 7 A Foggy Day (04:32) 8 Stars Fell on Alabama (03:34) 9 Cheek to Cheek (05:53) 10 The Nearness of You (05:42) 11 April in Paris (06:33) | |
Ella and Louis : Allmusic album Review : Ella and Louis is an inspired collaboration, masterminded by producer Norman Granz. Both artists were riding high at this stage in their careers, and Granz assembled a stellar quartet of Oscar Peterson (piano), Buddy Rich (drums), Herb Ellis (guitar) and Ray Brown (bass). Equally inspired was the choice of material, with the gruffness of Armstrongs voice blending like magic with Fitzgeralds stunningly silky delivery. Outstanding are Irving Berlins "Cheek to Cheek" and "Isnt This a Lovely Day," and everything else works like a dream, with the golden star going to the Gershwin brothers "They Cant Take That Away from Me." Gentle and sincere, this is deserving of a place in every home. | ||
Album: 4 of 49 Title: Ella Fitzgerald Sings the Cole Porter Song Book Released: 1956 Tracks: 16 Duration: 53:50 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Wikipedia Allmusic AlbumCover | 1 All Through the Night (03:17) 2 Anything Goes (03:23) 3 Miss Otis Regrets (She’s Unable to Lunch Today) (03:02) 4 Too Darn Hot (03:50) 5 In the Still of the Night (02:40) 6 I Get a Kick Out of You (04:01) 7 Do I Love You? (03:51) 8 Always True to You in My Fashion (02:50) 9 Let’s Do It (Let’s Fall in Love) (03:34) 10 Just One of Those Things (03:32) 11 Ev’ry Time We Say Goodbye (03:34) 12 All of You (01:45) 13 Begin the Beguine (03:39) 14 Get Out of Town (03:24) 15 I Am in Love (04:08) 16 From This Moment On (03:16) | |
Ella Fitzgerald Sings the Cole Porter Song Book : Allmusic album Review : Ella Fitzgerald had the ability to personalize some of the most recognizable material from the foremost songwriters in American popular music history. In this instance, the combination of Cole Porters words and Fitzgeralds interpretation of them created one of the most sought after sessions in vocal history -- embraced by jazz and pop fans alike, transcending boundaries often associated with those genres. Originally released in 1956 on the Verve label, such standards as "Night and Day," "I Love Paris," "What Is This Thing Called Love," "Ive Got You Under My Skin," "Youre the Top," and "Love for Sale" secured one of Ella Fitzgeralds crowning moments. The success of these early Porter (and previous Gershwin) sessions brought about numerous interpretations of other songbooks throughout the next several years including those of Rodgers and Hart, Duke Ellington, Johnny Mercer, Harold Arlen, and Irving Berlin. | ||
Album: 5 of 49 Title: Ella Fitzgerald Sings the Gershwin Song Book, Volume 1 Released: 1957 Tracks: 12 Duration: 40:57 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 But Not for Me (03:35) 2 Fascinating Rhythm (03:23) 3 They All Laughed (03:05) 4 The Man I Love (03:52) 5 Nice Work If You Can Get It (03:34) 6 Clap Yo Hands (02:31) 7 Lets Call the Whole Thing Off (04:30) 8 Love Is Here to Stay (03:54) 9 I Was Doing All Right (03:29) 10 He Loves and She Loves (02:49) 11 Lorelei (03:01) 12 (Ive Got) Beginners Luck (03:11) | |
Album: 6 of 49 Title: Ella Fitzgerald Sings the Duke Ellington Song Book Released: 1957 Tracks: 51 Duration: 3:45:54 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Wikipedia Allmusic AlbumCover | 1 Rockin in Rhythm (05:20) 2 Drop Me Off in Harlem (03:51) 3 Day Dream (04:01) 4 Caravan (03:55) 5 Take the "A" Train (06:41) 6 I Aint Got Nothin but the Blues (04:43) 7 Clementine (02:40) 8 I Didnt Know About You (04:12) 9 Im Beginning to See the Light (03:28) 10 Lost in Meditation (03:27) 11 Perdido (06:14) 12 Cotton Tail (03:26) 13 Do Nothin Till You Hear From Me (07:43) 14 Just A-Sittin and A-Rockin (03:34) 15 Solitude (02:08) 16 Rocks in My Bed (03:59) 17 Satin Doll (03:29) 18 Sophisticated Lady (05:21) 1 Just Squeeze Me (But Dont Tease Me) (04:17) 2 It Don’t Mean a Thing (If It Ain’t Got That Swing) (04:15) 3 Azure (02:22) 4 I Let a Song Go Out of My Heart (04:11) 5 In a Sentimental Mood (02:47) 6 Dont Get Around Much Anymore (05:02) 7 Prelude to a Kiss (05:29) 8 Mood Indigo (03:27) 9 In a Mellow Tone (05:11) 10 Love You Madly (04:42) 11 Lush Life (03:39) 12 Squatty Roo (03:39) 13 Im Just a Lucky So and So (04:14) 14 All Too Soon (04:23) 15 Everything but You (02:57) 16 I Got It Bad (and That Ain’t Good) (06:15) 17 Bli-Blip (03:03) 1 Chelsea Bridge (03:26) 2 Portrait of Ella Fitzgerald (16:18) 3 The E and D Blues (E for Ella, D for Duke) (05:04) 4 Chelsea Bridge (take 1, rehearsal) (04:36) 5 Chelsea Bridge (take 2, rehearsal) (04:09) 6 Chelsea Bridge (take 3, rehearsal) (04:17) 7 Chelsea Bridge (take 4, rehearsal) (03:27) 8 Chelsea Bridge (take 5, rehearsal) (02:16) 9 Chelsea Bridge (take 6, rehearsal) (01:31) 10 Chelsea Bridge (take 7, rehearsal) (06:46) 11 Chelsea Bridge (take 8, rehearsal) (05:50) 12 All Heart (alternate take) (04:02) 13 All Heart (take 1, complete take) (03:42) 14 All Heart (take 2, complete take) (03:30) 15 All Heart (take 3, complete take) (03:43) 16 Portrait of Ella Fitzgerald: Introduction (various takes) (04:59) | |
Ella Fitzgerald Sings the Duke Ellington Song Book : Allmusic album Review : Ella Fitzgeralds outstanding songbook series has become an institution unto itself. This 1957 effort is distinguished from Fitzgeralds other songbooks in that it is the only album in which the composer whose work she is singing actively participates. In fact, these recordings are packed with some of the key figures in 20th century jazz. As if Ella and Duke werent enough, Ellingtons arranger/composer Billy Strayhorn, guest musicians Dizzy Gillespie and Oscar Peterson, and brilliant record producer Norman Granz all have a hand in the proceedings. And what better backing band could one want than Dukes orchestra? The usual suspects -- Jimmy Hamilton, Johnny Hodges, Paul Gonsalves, Harry Carney, and Sam Woodyard, among others -- contribute fine performances throughout. Dukes spectacular catalog dazzles, and his sprightly, lush textures are transfigured under Fitzgeralds warm-timbred voice and elegant, precise delivery. Included here are classics like "Rockin in Rhythm," "Caravan," "Satin Doll," "Sophisticated Lady," "Prelude to a Kiss," and "It Dont Mean a Thing...," each tune as familiar as it is delightful to hear in this new context. | ||
Album: 7 of 49 Title: Ella Fitzgerald Sings the Duke Ellington Song Book, Volume 2 Released: 1957 Tracks: 17 Duration: 1:23:36 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 I Let a Song Go Out of My Heart (04:11) 2 In a Sentimental Mood (02:47) 3 Dont Get Around Much Anymore (05:02) 4 Prelude to a Kiss (05:29) 5 Mood Indigo (03:27) 6 In a Mellow Tone (05:11) 7 Love You Madly (04:42) 8 Lush Life (03:39) 9 Squatty Roo (03:39) 1 Im Just a Lucky So and So (04:14) 2 All Too Soon (04:23) 3 Everything but You (02:57) 4 I Got It Bad (and That Ain’t Good) (06:15) 5 Bli-Blip (03:03) 6 Chelsea Bridge (03:26) 7 Portrait of Ella Fitzgerald (16:18) 8 The E and D Blues (E for Ella D for Duke) (04:48) | |
Album: 8 of 49 Title: Porgy & Bess Released: 1957-08 Tracks: 15 Duration: 1:06:12 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Wikipedia Allmusic AlbumCover | 1 Porgy & Bess: Overture (10:51) 2 Summertime (04:58) 3 Porgy & Bess: I Wants to Stay Here (04:37) 4 Porgy & Bess: My Mans Gone Now (04:01) 5 Got Plenty O Nuttin (03:52) 6 Porgy & Bess: The Buzzard Song (02:58) 7 Porgy & Bess: Bess, You Is My Woman Now (05:29) 8 Porgy & Bess: It Aint Necessarily So (06:34) 9 Porgy & Bess: What You Want Wid Bess? (02:01) 10 Porgy & Bess: A Woman Is a Sometime Thing (04:47) 11 Porgy & Bess: Oh, Doctor Jesus (02:02) 12 Porgy & Bess: Medley: Here Comes the Honeyman / Crab Man / Oh, Deys So Fresh and Fine (Strawberry Woman) (03:29) 13 Porgy & Bess: Theres a Boat Dats Leavin Soon for New York (04:54) 14 Porgy & Bess: Oh Bess, Oh Wheres My Bess? (02:36) 15 Porgy & Bess: Oh Lawd, Im on My Way! (02:56) | |
Porgy & Bess : Allmusic album Review : Producer Norman Granz oversaw two Porgy & Bess projects. The first involved Ella Fitzgerald and Louis Armstrong, and came together during the autumn of 1957 with brassy big band and lush orchestral arrangements by Russ Garcia. This is the classic Verve Porgy & Bess, and its been reissued many, many times. The second, recorded during the spring and summer of 1976 and issued by RCA, brought Ray Charles together with versatile British vocalist Cleo Laine, backed by an orchestra under the direction of Frank DeVol. A comparison of these two realizations bears fascinating fruit, particularly when the medleys of street vendors are played back to back. Those peasant songs, used in real life to purvey honey, strawberries, and crabs, were gathered and notated by George Gershwin and novelist Du Bose Heyward in 1934 during a visit to Folly Island, a small barrier island ten miles south of Charleston, SC, known today as Folly Beach. As Charleston Harbor had been one of the major ports during the importation of slaves from Africa, the waterfront was mostly populated by Gullahs, a reconstituted community that retained and preserved its ancestral cultures and languages to unusual degrees. Gershwin, who even learned to chant with the Gullah, absorbed the tonalities of the street cries he heard and wove them -- along with all of the other impressions stored within his sensitive mind -- into the fabric of his opera. Whats really great about the Ella and Louis version is Ella, who handles each aria with disarming delicacy, clarion intensity, or usually a blend of both. Her take on "Buzzard Song" (sung 19 years later by Ray Charles) is a thrilling example of this womans intrinsic theatrical genius. Pops sounds like he really savored each duet, and his trumpet work -- not a whole lot of it, because this is not a trumpeters opera -- is characteristically good as gold. This marvelous album stands quite well on its own, but will sound best when matched with the Ray Charles/Cleo Laine version, especially the songs of the Crab Man, of Peter the Honey Man, and his wife, Lily the Strawberry Woman. | ||
Album: 9 of 49 Title: Ella and Louis Again Released: 1957-10-11 Tracks: 19 Duration: 1:30:21 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Wikipedia Allmusic AlbumCover | 1 Don’t Be That Way (04:59) 2 Makin’ Whoopee (03:59) 3 They All Laughed (03:49) 4 Comes Love (02:28) 5 Autumn in New York (05:58) 6 Let’s Do It (Let’s Fall in Love) (08:41) 7 Stompin at the Savoy (05:14) 8 I Won’t Dance (04:47) 9 Gee, Baby, Aint I Good to You? (04:13) 1 Let’s Call the Whole Thing Off (04:15) 2 These Foolish Things (07:40) 3 I’ve Got My Love to Keep Me Warm (03:11) 4 Willow Weep for Me (04:21) 5 Im Puttin All My Eggs in One Basket (03:28) 6 A Fine Romance (03:56) 7 Ill Wind (03:45) 8 Love Is Here to Stay (03:59) 9 I Get a Kick Out of You (04:19) 10 Learnin’ the Blues (07:11) | |
Ella and Louis Again : Allmusic album Review : Recorded in 1957, Ella & Louis Again re-teams Ella Fitzgerald and Louis Armstrong after the success of their first album and a popular series of concerts at the Hollywood Bowl the previous year. Stylistically, Fitzgerald and Armstrong had very different histories; he started out in Dixieland before branching out into classic jazz and swing, whereas Fitzgerald started out as a swing-oriented big-band vocalist before becoming an expert bebopper. But the two of them have no problem finding common ground on Ella & Louis Again, which is primarily a collection of vocal duets (with the backing of a solid rhythm section led by pianist Oscar Peterson). One could nitpick about the fact that Satchmo doesnt take more trumpet solos, but the artists have such a strong rapport as vocalists that the trumpet shortage is only a minor point. Seven selections find either Fitzgerald or Armstrong singing without the other, although theyre together more often than not on this fine set. | ||
Album: 10 of 49 Title: Ella Swings Lightly Released: 1958 Tracks: 16 Duration: 52:11 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic Wikipedia AlbumCover | 1 Little White Lies (02:33) 2 You Hit the Spot (02:45) 3 Whats Your Story, Morning Glory? (02:41) 4 Just You, Just Me (02:21) 5 As Long as I Live (03:48) 6 Teardrops From My Eyes (03:46) 7 Gotta Be This or That (03:07) 8 Moonlight on the Ganges (02:24) 9 My Kinda Love (03:43) 10 Blues in the Night (07:10) 11 If I Were a Bell (02:35) 12 Youre an Old Smoothie (02:47) 13 Little Jazz (03:05) 14 You Brought a New Kind of Love to Me (02:20) 15 Knock Me a Kiss (04:08) 16 720 in the Books (02:54) | |
Ella Swings Lightly : Allmusic album Review : CD reissue featuring Ella Fitzgeralds flowing vocals and Marty Paichs Dek-tette band backing her. This was among several hit albums that Fitzgerald enjoyed in the 50s, when she was reaching the mass audience cutting pre-rock standards. | ||
Album: 11 of 49 Title: Ella Fitzgerald Sings the George and Ira Gershwin Songbook Released: 1959 Tracks: 53 Duration: 2:59:52 Scroll: Up Down Top Bottom 25% 50% 75% Wikipedia AlbumCover | 1 Sam and Delilah (03:17) 2 But Not for Me (03:35) 3 My One and Only (02:38) 4 Lets Call the Whole Thing Off (04:30) 5 Beginners Luck (03:10) 6 Oh, Lady Be Good (04:01) 7 Nice Work If You Can Get It (03:34) 8 Things Are Looking Up (03:05) 9 Just Another Rhumba (05:37) 10 How Long Has This Been Going On? (03:48) 11 ’s Wonderful (03:31) 12 The Man I Love (03:52) 13 That Certain Feeling (03:04) 14 By Strauss (02:32) 15 Someone to Watch Over Me (04:35) 16 The Real American Folk Song (Is a Rag) (03:43) 17 Who Cares? (03:05) 1 Looking for a Boy (03:06) 2 They All Laughed (03:05) 3 My Cousin in Milwaukee (03:10) 4 Somebody From Somewhere (03:09) 5 A Foggy Day (03:34) 6 Clap Yo Hands (02:31) 7 For You, for Me, for Evermore (03:26) 8 Stiff Upper Lip (02:53) 9 Boy Wanted (03:36) 10 Strike Up the Band (02:36) 11 Soon (02:23) 12 I’ve Got a Crush on You (03:31) 13 Bidin My Time (02:42) 14 Arent You Kind of Glad We Did? (03:31) 15 Of Thee I Sing (Baby) (03:10) 16 "The Half of It, Dearie" Blues (03:48) 17 I Was Doing All Right (03:29) 18 He Loves and She Loves (02:46) 1 Love Is Sweeping the Country (03:27) 2 Treat Me Rough (02:54) 3 Love Is Here to Stay (03:54) 4 Slap That Bass (03:21) 5 Isnt It a Pity? (03:26) 6 Shall We Dance (03:07) 7 Love Walked In (03:51) 8 Youve Got What Gets Me (02:13) 9 They Can’t Take That Away From Me (03:09) 10 Embraceable You (04:52) 11 I Cant Be Bothered Now (02:48) 12 Boy! What Love Has Done to Me! (03:47) 13 Fascinating Rhythm (03:23) 14 Funny Face (03:23) 15 Lorelei (03:20) 16 Oh, So Nice (03:41) 17 Lets Kiss and Make Up (03:51) 18 I Got Rhythm (03:06) | |
Album: 12 of 49 Title: Ella Fitzgerald Sings the Gershwin Song Book, Vol. 2 Released: 1959 Tracks: 12 Duration: 43:06 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 Someone to Watch Over Me (04:33) 2 ’s Wonderful (03:31) 3 Embraceable You (04:52) 4 They Can’t Take That Away From Me (03:11) 5 For You, for Me, for Evermore (03:26) 6 Soon (02:20) 7 A Foggy Day (03:34) 8 I’ve Got a Crush on You (03:31) 9 Looking for a Boy (03:08) 10 Oh, Lady Be Good (04:01) 11 Who Cares? (03:05) 12 Love Walked In (03:52) | |
Album: 13 of 49 Title: Sings Sweet Songs for Swingers Released: 1959 Tracks: 12 Duration: 40:31 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic Wikipedia AlbumCover | 1 Sweet and Lovely (03:15) 2 Lets Fall in Love (03:08) 3 Makin Whoopee (03:47) 4 That Old Feeling (04:20) 5 I Remember You (02:26) 6 Moonlight Serenade (03:03) 7 Gone With the Wind (03:04) 8 Cant We Be Friends? (03:25) 9 Out of This World (04:37) 10 My Old Flame (03:06) 11 East of the Sun (and West of the Moon) (03:48) 12 Lullaby of Broadway (02:26) | |
Sings Sweet Songs for Swingers : Allmusic album Review : Recorded just before and after the period that she made the George and Ira Gershwin Songbook, Ella Fitzgerald is in fine form on this obscure LP, performing a dozen standards. Although two songs are by Harold Arlen, the composers were in most cases less prolific than the ones she saluted in her songbook series. Ella is backed by a large unidentified orchestra conducted and arranged by Frank DeVol. Swingers alternate with ballads, and as usual, Ella uplifts everything, including "Lets Fall In Love," "Moonlight Serenade," "Gone With the Wind" and "East of the Sun." An enjoyable if not classic release. | ||
Album: 14 of 49 Title: Get Happy! Released: 1959 Tracks: 14 Duration: 38:40 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Wikipedia AlbumCover | 1 Somebody Loves Me (02:38) 2 Cheerful Little Earful (02:09) 3 You Make Me Feel So Young (02:22) 4 Beat Me, Daddy, Eight to the Bar (02:30) 5 Like Young (03:03) 6 Cool Breeze (01:59) 7 Moonlight Becomes You (03:08) 8 Blue Skies (03:46) 9 You Turned the Tables on Me (02:33) 10 Gypsy in My Soul (02:42) 11 Goody-Goody (02:31) 12 St. Louis Blues (04:02) 13 A-Tisket, A-Tasket (02:22) 14 Swingin Shepherd Blues (02:50) | |
