Best Directors : Decade Summary


All-Time   Films

1915   1920   1930   1940   1950   1960   1970   1980   1990   2000   2010


Number to show: 

Rank Avg (Top 5) Avg (All) Films Name
2010 - 2019
1 82.4% 82.4% 5 Denis Villeneuve
2 82.2% 82.2% 5 Morgan Neville
3 81.6% 81.6% 5 Richard Linklater
4 81.0% 75.9% 9 Alex Gibney
5 78.4% 78.4% 5 Martin Scorsese
6 78.0% 75.4% 7 Steven Spielberg
7 76.4% 74.1% 7 Steven Soderbergh
8 73.2% 73.2% 5 Ava DuVernay
9 72.0% 72.0% 5 Kevin Macdonald
10 70.8% 70.8% 5 Paul Feig
11 69.6% 66.0% 6 James Wan
12 68.8% 60.1% 7 David Gordon Green
13 68.6% 65.0% 6 Ridley Scott
14 68.2% 62.5% 6 Stephen Frears
15 68.2% 61.6% 8 Woody Allen
16 66.8% 65.0% 6 Michael Winterbottom
17 66.6% 66.6% 5 David O. Russell
18 66.2% 66.2% 5 David Yates
19 65.8% 65.8% 5 Roger Michell
20 65.6% 65.6% 5 Francis Lawrence
21 65.6% 61.3% 6 Clint Eastwood
22 63.8% 61.0% 6 Baltasar Kormákur
23 63.6% 63.6% 5 Nicholas Stoller
24 63.2% 63.2% 5 Kenneth Branagh
25 62.8% 62.8% 5 Tim Burton
26 61.4% 61.4% 5 Jaume Collet-Serra
27 60.4% 60.4% 5 Peter Berg
28 59.0% 59.0% 5 Antoine Fuqua
29 58.8% 55.8% 6 Ron Howard
30 58.8% 54.0% 7 Rohit Shetty
2000 - 2009
1 81.6% 81.6% 5 Christopher Nolan
2 81.2% 75.3% 9 Clint Eastwood
3 79.4% 79.4% 5 Peter Jackson
4 79.2% 79.2% 5 Quentin Tarantino
5 78.6% 75.7% 6 Richard Linklater
6 77.4% 73.3% 7 Ethan Coen
7 77.4% 73.3% 7 Joel Coen
8 76.4% 76.4% 5 Guillermo del Toro
9 76.2% 73.1% 7 Steven Spielberg
10 75.6% 70.0% 9 Steven Soderbergh
11 74.4% 74.4% 5 Werner Herzog
12 72.8% 72.8% 5 Sam Raimi
13 72.4% 65.1% 8 Ridley Scott
14 71.0% 67.2% 6 Robert Rodriguez
15 70.8% 70.8% 5 Tim Burton
16 70.2% 66.0% 6 Marc Forster
17 69.2% 63.0% 7 Ron Howard
18 65.2% 65.2% 5 Spike Lee
19 65.0% 59.8% 8 Woody Allen
20 63.6% 63.6% 5 Robert Zemeckis
21 63.2% 61.5% 6 Gore Verbinski
22 62.0% 56.7% 6 Mark Waters
23 60.4% 60.4% 5 Lasse Hallström
24 59.4% 59.4% 5 Todd Phillips
25 57.0% 54.8% 6 Bobby Farrelly
26 57.0% 54.8% 6 Peter Farrelly
27 55.6% 55.6% 5 Paul Weitz
28 55.4% 52.7% 6 Brett Ratner
29 53.0% 53.0% 5 Antoine Fuqua
30 51.4% 51.4% 5 M. Night Shyamalan
1990 - 1999
1 86.6% 81.0% 8 Martin Scorsese
2 85.6% 83.4% 8 Yimou Zhang
3 85.2% 84.3% 6 Abbas Kiarostami
4 84.0% 84.0% 5 Mike Leigh
5 81.8% 81.8% 5 John Sayles
6 80.2% 70.4% 11 Spike Lee
7 79.8% 79.8% 5 Ang Lee
8 79.8% 71.3% 10 Woody Allen
9 79.0% 78.0% 6 Ken Loach
10 78.4% 73.5% 6 Steven Spielberg
11 76.0% 76.0% 5 Ethan Coen
12 76.0% 76.0% 5 Joel Coen
13 75.8% 73.2% 6 Robert Altman
14 75.4% 66.6% 8 Clint Eastwood
15 74.8% 60.7% 9 Barry Levinson
16 73.4% 73.4% 5 Richard Linklater
17 73.0% 70.3% 6 Steven Soderbergh
18 72.4% 66.7% 7 Neil Jordan
19 72.2% 72.2% 5 Kenneth Branagh
20 71.6% 71.6% 5 Tim Burton
21 70.6% 70.6% 5 Lasse Hallström
22 70.6% 70.6% 5 Pedro Almodóvar
23 70.2% 70.2% 5 David Lynch
24 70.2% 70.2% 5 James Ivory
25 69.4% 69.4% 5 John Woo
26 69.4% 68.5% 6 Michael Winterbottom
27 69.4% 67.3% 6 Michael Apted
28 69.4% 63.3% 6 Abel Ferrara
29 68.6% 68.6% 5 John Duigan
30 68.4% 66.0% 6 Ron Howard
1980 - 1989
1 88.0% 88.0% 5 Éric Rohmer
2 84.8% 76.5% 11 Woody Allen
3 82.8% 82.8% 5 Bill Forsyth
4 82.4% 82.4% 5 Rob Reiner
5 81.8% 79.5% 6 Martin Scorsese
6 81.4% 74.3% 8 Steven Spielberg
7 80.4% 79.5% 6 Peter Greenaway
8 80.4% 79.2% 6 Jonathan Demme
9 79.2% 79.2% 5 John Sayles
10 79.2% 79.2% 5 Stephen Frears
11 78.4% 71.0% 6 Oliver Stone
12 78.2% 74.0% 6 Pedro Almodóvar
13 78.0% 76.8% 6 Brian De Palma
14 76.6% 76.6% 5 Robert Zemeckis
15 76.2% 74.7% 6 Barry Levinson
16 75.8% 75.8% 5 Jackie Chan
17 75.4% 75.4% 5 David Cronenberg
18 75.0% 75.0% 5 Peter Weir
19 75.0% 63.3% 9 Sidney Lumet
20 74.8% 67.7% 7 Peter Yates
21 74.2% 72.8% 6 Alan Parker
22 73.2% 70.8% 6 Richard Donner
23 73.2% 70.7% 6 John Badham
24 73.0% 67.3% 7 Clint Eastwood
25 72.8% 68.9% 8 John Carpenter
26 72.2% 65.5% 6 Alan Rudolph
27 72.0% 66.1% 7 John Hughes
28 71.6% 67.5% 6 Ron Howard
29 71.2% 67.1% 7 Francis Ford Coppola
30 70.4% 65.5% 8 Walter Hill
1970 - 1979
1 86.6% 83.1% 9 Werner Herzog
2 85.8% 82.0% 7 François Truffaut
3 85.8% 79.8% 13 Rainer Werner Fassbinder
4 84.8% 78.7% 12 Robert Altman
5 84.4% 81.3% 7 Woody Allen
6 83.6% 80.6% 7 Hrishikesh Mukherjee
7 83.6% 76.0% 7 Ingmar Bergman
8 82.4% 75.9% 7 Martin Scorsese
9 81.8% 69.9% 12 Sidney Lumet
10 81.2% 73.5% 8 Don Siegel
11 80.8% 80.8% 5 William Friedkin
12 80.8% 76.9% 7 Hal Ashby
13 80.8% 68.3% 7 Peter Bogdanovich
14 80.6% 73.1% 9 Sam Peckinpah
15 80.2% 80.2% 5 John Cassavetes
16 79.2% 67.5% 10 Herbert Ross
17 78.4% 76.0% 6 Alan J. Pakula
18 78.2% 71.9% 8 John Huston
19 77.8% 73.7% 6 Michael Ritchie
20 77.4% 77.4% 5 Nicolas Roeg
21 76.6% 76.6% 5 Yash Chopra
22 76.4% 76.4% 5 Mel Brooks
23 76.2% 71.8% 8 Martin Ritt
24 75.8% 65.1% 11 Arthur Hiller
25 75.2% 73.7% 6 Clint Eastwood
26 74.8% 74.8% 5 Michael Apted
27 74.8% 74.8% 5 Steven Spielberg
28 74.8% 74.8% 5 Ted Kotcheff
29 74.6% 70.7% 7 Ken Russell
30 74.2% 67.1% 7 Peter Yates
1960 - 1969
1 89.0% 89.0% 5 Jean-Pierre Melville
2 88.0% 86.6% 7 Luis Buñuel
3 87.8% 87.8% 5 Akira Kurosawa
4 87.6% 76.2% 11 Ingmar Bergman
5 87.0% 72.6% 11 John Frankenheimer
6 86.2% 81.3% 12 Jean-Luc Godard
7 84.4% 80.6% 8 Pier Paolo Pasolini
8 84.4% 74.3% 10 Sidney Lumet
9 83.6% 77.7% 6 Luchino Visconti
10 82.8% 82.8% 5 Roman Polanski
11 82.6% 80.6% 7 François Truffaut
12 82.4% 73.8% 10 Blake Edwards
13 82.0% 82.0% 5 Federico Fellini
14 81.8% 81.8% 5 Shôhei Imamura
15 81.4% 81.4% 5 Billy Wilder
16 80.8% 80.8% 5 Alain Resnais
17 80.6% 77.7% 6 Arthur Penn
18 80.6% 71.0% 9 Bryan Forbes
19 80.4% 78.3% 7 Seijun Suzuki
20 80.2% 80.2% 5 Sergio Leone
21 80.0% 73.9% 7 Richard Lester
22 78.8% 70.7% 10 Robert Mulligan
23 78.6% 74.9% 7 John Ford
24 78.6% 73.6% 8 Basil Dearden
25 78.2% 78.2% 5 Don Siegel
26 78.2% 78.2% 5 John Schlesinger
27 78.2% 75.8% 6 Robert Wise
28 78.0% 78.0% 5 Richard Brooks
29 78.0% 71.4% 9 Robert Stevenson
30 78.0% 69.1% 9 John Sturges
1950 - 1959
1 91.0% 84.3% 9 Akira Kurosawa
2 90.8% 84.9% 11 Alfred Hitchcock
3 88.6% 86.4% 7 Yasujirô Ozu
4 88.6% 84.4% 9 Billy Wilder
5 88.2% 82.8% 12 Ingmar Bergman
6 87.8% 82.9% 8 Elia Kazan
7 87.0% 78.1% 17 Anthony Mann
8 86.8% 73.3% 15 Nicholas Ray
9 86.4% 80.7% 9 Joseph L. Mankiewicz
10 86.4% 78.5% 11 Luis Buñuel
11 86.2% 78.8% 12 John Ford
12 86.0% 86.0% 5 Kenji Mizoguchi
13 85.8% 77.7% 12 George Cukor
14 85.6% 76.5% 15 Vincente Minnelli
15 84.6% 74.6% 14 Robert Wise
16 84.2% 76.5% 11 Stanley Donen
17 84.2% 73.6% 11 Otto Preminger
18 84.0% 81.0% 7 William Wyler
19 83.8% 83.8% 5 Federico Fellini
20 83.8% 80.4% 7 Howard Hawks
21 83.4% 80.0% 8 Fred Zinnemann
22 82.8% 71.2% 9 John Huston
23 82.0% 72.1% 16 Douglas Sirk
24 81.8% 76.3% 8 Samuel Fuller
25 81.8% 73.7% 9 Phil Karlson
26 81.2% 72.4% 10 Robert Aldrich
27 80.8% 74.8% 9 Fritz Lang
28 80.8% 73.2% 9 Henry King
29 80.6% 80.6% 5 Max Ophüls
30 80.4% 72.5% 12 Richard Fleischer
1940 - 1949
1 89.0% 85.3% 7 Emeric Pressburger
2 89.0% 85.1% 9 Michael Powell
3 88.6% 83.6% 8 William Wyler
4 88.6% 79.3% 11 Howard Hawks
5 88.4% 83.0% 7 Billy Wilder
6 88.4% 79.6% 12 Alfred Hitchcock
7 87.6% 83.8% 8 Preston Sturges
8 87.6% 79.4% 12 John Ford
9 87.4% 79.7% 9 Carol Reed
10 87.4% 74.1% 19 Raoul Walsh
11 86.6% 83.3% 6 Bill Roberts
12 86.4% 82.3% 8 David Lean
13 86.2% 72.6% 16 Michael Curtiz
14 85.4% 77.9% 9 John Huston
15 85.2% 85.2% 5 Orson Welles
16 85.0% 82.2% 6 George Stevens
17 85.0% 77.6% 11 Robert Siodmak
18 84.2% 79.7% 7 George Cukor
19 83.8% 78.8% 8 Jacques Tourneur
20 83.0% 83.0% 5 Fred Zinnemann
21 83.0% 79.7% 7 Fritz Lang
22 82.6% 75.5% 11 Sam Wood
23 82.4% 75.6% 9 Jack Kinney
24 82.2% 80.3% 6 Clarence Brown
25 82.2% 78.5% 6 Wilfred Jackson
26 81.6% 72.3% 13 Mervyn LeRoy
27 81.4% 77.3% 7 Akira Kurosawa
28 81.0% 75.5% 8 Anthony Mann
29 81.0% 75.4% 8 Frank Capra
30 81.0% 73.8% 10 Vincente Minnelli
1930 - 1939
1 89.2% 78.0% 17 George Cukor
2 88.6% 71.7% 29 Michael Curtiz
3 88.2% 79.8% 11 Victor Fleming
4 88.0% 85.0% 7 Jean Renoir
5 88.0% 76.1% 16 James Whale
6 87.4% 72.4% 23 W.S. Van Dyke
7 87.2% 87.2% 5 Fritz Lang
8 87.2% 73.5% 17 Mervyn LeRoy
9 86.4% 75.2% 16 John Ford
10 86.2% 83.8% 9 William Wyler
11 86.2% 80.2% 13 Frank Capra
12 86.2% 78.0% 10 Leo McCarey
13 86.2% 76.2% 14 Sam Wood
14 86.0% 75.5% 14 Howard Hawks
15 85.8% 77.9% 9 Josef von Sternberg
16 85.6% 78.9% 9 Lewis Milestone
17 85.6% 76.8% 13 William A. Wellman
18 85.2% 76.1% 12 King Vidor
19 85.0% 74.5% 13 Ernst Lubitsch
20 83.8% 73.8% 13 Jack Conway
21 83.2% 76.3% 8 Alfred Hitchcock
22 83.2% 73.6% 11 Norman Z. McLeod
23 83.0% 74.7% 11 Lloyd Bacon
24 81.8% 73.1% 14 William Dieterle
25 81.8% 71.6% 17 Robert Z. Leonard
26 81.4% 75.2% 11 Edmund Goulding
27 81.2% 76.6% 7 George Stevens
28 80.4% 78.0% 7 Yasujirô Ozu
29 80.4% 72.0% 11 Norman Taurog
30 80.2% 76.8% 6 Mark Sandrich
1920 - 1929
1 89.8% 78.1% 29 Buster Keaton
2 85.8% 82.6% 7 Charles Chaplin
3 84.2% 84.2% 5 Edward Sedgwick
4 84.2% 74.1% 16 King Vidor
5 83.4% 78.9% 7 Fred Niblo
6 83.2% 83.2% 5 Fritz Lang
7 83.0% 78.3% 7 Josef von Sternberg
8 82.8% 78.1% 7 F.W. Murnau
9 82.4% 77.9% 7 Erich von Stroheim
10 81.0% 81.0% 5 George W. Hill
11 80.8% 75.6% 12 Sam Taylor
12 80.6% 75.7% 10 Fred C. Newmeyer
13 80.4% 73.2% 19 Edward F. Cline
14 80.2% 80.2% 5 Victor Sjöström
15 79.8% 79.8% 5 Carl Theodor Dreyer
16 79.8% 77.1% 7 Georg Wilhelm Pabst
17 79.6% 77.5% 6 Frank Borzage
18 79.6% 74.9% 10 D.W. Griffith
19 79.2% 75.0% 8 Tod Browning
20 78.8% 73.9% 11 Clarence Brown
21 78.2% 72.6% 8 Herbert Brenon
22 78.0% 73.2% 11 Cecil B. DeMille
23 77.4% 71.3% 12 Ernst Lubitsch
24 76.8% 71.6% 8 Sidney Franklin
25 76.8% 70.9% 8 Alfred Hitchcock
26 76.0% 76.0% 5 John S. Robertson
27 76.0% 73.9% 7 Rex Ingram
28 75.0% 73.5% 6 Raoul Walsh
29 74.4% 73.5% 6 Victor Fleming
30 73.2% 71.5% 6 Alan Crosland
1915 - 2021
1 93.2% 78.5% 46 Alfred Hitchcock
2 91.4% 81.1% 27 Akira Kurosawa
3 91.2% 74.7% 35 Charles Chaplin
4 91.0% 80.7% 27 Billy Wilder
5 90.8% 78.4% 30 Martin Scorsese
6 90.6% 88.8% 8 Satyajit Ray
7 90.6% 82.7% 19 Yasujirô Ozu
8 90.6% 70.7% 67 Michael Curtiz
9 90.4% 80.1% 26 Fritz Lang
10 90.4% 76.0% 43 George Cukor
11 90.0% 71.6% 38 John Huston
12 89.8% 85.1% 10 Jean-Pierre Melville
13 89.8% 76.9% 32 Buster Keaton
14 89.8% 76.8% 42 Ingmar Bergman
15 89.8% 75.6% 14 Peter Jackson
16 89.8% 74.5% 57 John Ford
17 89.6% 86.5% 11 Robert Bresson
18 89.6% 82.9% 29 William Wyler
19 89.6% 76.0% 19 Vittorio De Sica
20 89.4% 84.7% 9 Kenji Mizoguchi
21 89.4% 82.1% 11 Andrei Tarkovsky
22 89.4% 74.2% 33 Steven Spielberg
23 89.4% 67.0% 38 Sidney Lumet
24 89.2% 82.3% 24 Luis Buñuel
25 89.2% 79.6% 18 Federico Fellini
26 89.2% 76.8% 36 Howard Hawks
27 89.2% 74.2% 19 Elia Kazan
28 89.2% 74.1% 19 Roman Polanski
29 89.0% 82.8% 9 Carl Theodor Dreyer
30 89.0% 82.2% 10 Emeric Pressburger
1915 - 2019 (All-Time)
1 93.2% 78.5% 46 Alfred Hitchcock
2 91.4% 81.1% 27 Akira Kurosawa
3 91.2% 74.7% 35 Charles Chaplin
4 91.0% 80.7% 27 Billy Wilder
5 90.8% 78.4% 30 Martin Scorsese
6 90.6% 88.8% 8 Satyajit Ray
7 90.6% 82.7% 19 Yasujirô Ozu
8 90.6% 70.7% 67 Michael Curtiz
9 90.4% 80.1% 26 Fritz Lang
10 90.4% 76.0% 43 George Cukor
11 90.0% 71.6% 38 John Huston
12 89.8% 85.1% 10 Jean-Pierre Melville
13 89.8% 77.1% 40 Ingmar Bergman
14 89.8% 76.9% 32 Buster Keaton
15 89.8% 75.6% 14 Peter Jackson
16 89.8% 74.5% 57 John Ford
17 89.6% 86.5% 11 Robert Bresson
18 89.6% 82.9% 29 William Wyler
19 89.6% 76.0% 19 Vittorio De Sica
20 89.4% 84.7% 9 Kenji Mizoguchi
21 89.4% 82.9% 10 Andrei Tarkovsky
22 89.4% 74.2% 33 Steven Spielberg
23 89.4% 67.3% 37 Sidney Lumet
24 89.2% 82.3% 24 Luis Buñuel
25 89.2% 79.6% 18 Federico Fellini
26 89.2% 76.8% 36 Howard Hawks
27 89.2% 74.2% 19 Elia Kazan
28 89.2% 74.1% 19 Roman Polanski
29 89.0% 82.8% 9 Carl Theodor Dreyer
30 89.0% 82.2% 10 Emeric Pressburger
1915 - 1919
1 79.4% 79.4% 5 D.W. Griffith
2 75.8% 69.2% 21 Charles Chaplin
3 72.0% 69.1% 9 Cecil B. DeMille
4 70.2% 70.2% 5 Marshall Neilan
5 69.2% 69.2% 5 Ernst Lubitsch
6 67.0% 63.7% 12 Roscoe 'Fatty' Arbuckle

Back to top of page