Best Directors : 1990 - 1999


  All-Time   Decade Summary   Films

1915   1920   1930   1940   1950   1960   1970   1980   1990   2000   2010


Rank Avg (Top 5) Avg (All) Films Name
1 86.6% 81.0% 8 Martin Scorsese
2 85.6% 83.4% 8 Yimou Zhang
3 85.2% 84.3% 6 Abbas Kiarostami
4 84.0% 84.0% 5 Mike Leigh
5 81.8% 81.8% 5 John Sayles
6 80.2% 70.4% 11 Spike Lee
7 79.8% 79.8% 5 Ang Lee
8 79.8% 71.3% 10 Woody Allen
9 79.0% 78.0% 6 Ken Loach
10 78.4% 73.5% 6 Steven Spielberg
11 76.0% 76.0% 5 Ethan Coen
12 76.0% 76.0% 5 Joel Coen
13 75.8% 73.2% 6 Robert Altman
14 75.4% 66.6% 8 Clint Eastwood
15 74.8% 60.7% 9 Barry Levinson
16 73.4% 73.4% 5 Richard Linklater
17 73.0% 70.3% 6 Steven Soderbergh
18 72.4% 66.7% 7 Neil Jordan
19 72.2% 72.2% 5 Kenneth Branagh
20 71.6% 71.6% 5 Tim Burton
21 70.6% 70.6% 5 Lasse Hallström
22 70.6% 70.6% 5 Pedro Almodóvar
23 70.2% 70.2% 5 David Lynch
24 70.2% 70.2% 5 James Ivory
25 69.4% 69.4% 5 John Woo
26 69.4% 68.5% 6 Michael Winterbottom
27 69.4% 67.3% 6 Michael Apted
28 69.4% 63.3% 6 Abel Ferrara
29 68.6% 68.6% 5 John Duigan
30 68.4% 66.0% 6 Ron Howard
31 68.4% 64.0% 6 Stephen Frears
32 67.4% 61.8% 6 Barry Sonnenfeld
33 67.0% 67.0% 5 Mike Newell
34 67.0% 63.7% 7 Oliver Stone
35 66.8% 66.8% 5 Mike Nichols
36 66.0% 60.3% 7 Mike Figgis
37 65.8% 65.8% 5 Ted Demme
38 65.8% 60.0% 7 Tony Scott
39 65.6% 65.6% 5 Sam Raimi
40 64.8% 58.8% 6 Rob Reiner
41 64.4% 64.4% 5 Frank Oz
42 63.0% 59.0% 6 James Foley
43 62.0% 51.0% 9 Joel Schumacher
44 61.8% 61.8% 5 Alan Parker
45 60.6% 60.6% 5 Michael Caton-Jones
46 60.0% 60.0% 5 Robert Rodriguez
47 60.0% 56.5% 6 John McTiernan
48 59.8% 55.6% 7 Chris Columbus
49 59.6% 59.6% 5 Ron Underwood
50 59.4% 59.4% 5 Fred Schepisi
51 58.8% 58.8% 5 Barbet Schroeder
52 58.8% 58.8% 5 Lawrence Kasdan
53 58.0% 58.0% 5 Hark Tsui
54 58.0% 58.0% 5 Wes Craven
55 58.0% 54.7% 6 Renny Harlin
56 57.2% 57.2% 5 Brian De Palma
57 57.2% 57.2% 5 Martha Coolidge
58 56.6% 56.6% 5 George Miller
59 56.0% 56.0% 5 Bill Duke
60 56.0% 53.2% 6 Richard Donner
61 55.4% 55.4% 5 Andrew Davis
62 55.4% 51.8% 6 Penelope Spheeris
63 55.0% 55.0% 5 Jon Turteltaub
64 54.6% 52.0% 6 Jonathan Lynn
65 54.4% 54.4% 5 Alan Rudolph
66 54.2% 54.2% 5 Ivan Reitman
67 53.4% 50.0% 6 Peter Hyams
68 53.4% 49.0% 7 John Badham
69 53.0% 53.0% 5 Phillip Noyce
70 53.0% 48.0% 6 Steve Miner
71 50.8% 50.8% 5 Walter Hill
72 50.6% 47.2% 6 Simon Wincer
73 50.4% 50.4% 5 Nora Ephron
74 49.8% 45.3% 6 Garry Marshall
75 49.0% 49.0% 5 Roger Donaldson
Rank Avg (Top 5) Avg (All) Films Name

Back to top of page