Best Directors : 1960 - 1969


  All-Time   Decade Summary   Films

1915   1920   1930   1940   1950   1960   1970   1980   1990   2000   2010


Rank Avg (Top 5) Avg (All) Films Name
1 89.0% 89.0% 5 Jean-Pierre Melville
2 88.0% 86.6% 7 Luis Buñuel
3 87.8% 87.8% 5 Akira Kurosawa
4 87.6% 76.2% 11 Ingmar Bergman
5 87.0% 72.6% 11 John Frankenheimer
6 86.2% 81.3% 12 Jean-Luc Godard
7 84.4% 80.6% 8 Pier Paolo Pasolini
8 84.4% 74.3% 10 Sidney Lumet
9 83.6% 77.7% 6 Luchino Visconti
10 82.8% 82.8% 5 Roman Polanski
11 82.6% 80.6% 7 François Truffaut
12 82.4% 73.8% 10 Blake Edwards
13 82.0% 82.0% 5 Federico Fellini
14 81.8% 81.8% 5 Shôhei Imamura
15 81.4% 81.4% 5 Billy Wilder
16 80.8% 80.8% 5 Alain Resnais
17 80.6% 77.7% 6 Arthur Penn
18 80.6% 71.0% 9 Bryan Forbes
19 80.4% 78.3% 7 Seijun Suzuki
20 80.2% 80.2% 5 Sergio Leone
21 80.0% 73.9% 7 Richard Lester
22 78.8% 70.7% 10 Robert Mulligan
23 78.6% 74.9% 7 John Ford
24 78.6% 73.6% 8 Basil Dearden
25 78.2% 78.2% 5 Don Siegel
26 78.2% 78.2% 5 John Schlesinger
27 78.2% 75.8% 6 Robert Wise
28 78.0% 78.0% 5 Richard Brooks
29 78.0% 71.4% 9 Robert Stevenson
30 78.0% 69.1% 9 John Sturges
31 78.0% 65.4% 16 Roger Corman
32 77.8% 76.2% 6 Wolfgang Reitherman
33 77.8% 71.0% 8 Terence Young
34 77.6% 70.5% 8 Stanley Donen
35 77.6% 68.9% 7 Robert Aldrich
36 77.2% 72.4% 9 Ralph Nelson
37 77.2% 70.4% 7 Vittorio De Sica
38 77.0% 75.1% 7 Stanley Kramer
39 76.8% 76.8% 5 Alfred Hitchcock
40 76.8% 70.3% 8 Mario Bava
41 75.8% 72.1% 7 Vincente Minnelli
42 75.8% 70.9% 11 Tony Richardson
43 75.8% 68.8% 9 Henry Hathaway
44 75.0% 72.3% 6 Guy Green
45 75.0% 68.4% 10 Delbert Mann
46 74.8% 71.3% 6 George Roy Hill
47 74.8% 70.7% 7 Norman Jewison
48 74.8% 70.7% 6 Sydney Pollack
49 74.4% 70.8% 8 Martin Ritt
50 74.2% 71.2% 6 Louis Malle
51 74.2% 68.9% 8 Ronald Neame
52 73.8% 66.9% 7 Richard Fleischer
53 73.4% 71.3% 6 David Swift
54 73.2% 62.7% 12 J. Lee Thompson
55 73.0% 72.2% 6 Henri Verneuil
56 73.0% 66.3% 8 Jerry Lewis
57 72.0% 67.4% 7 Ken Annakin
58 72.0% 64.5% 8 John Huston
59 71.2% 64.7% 6 Joseph Losey
60 70.6% 64.5% 11 Terence Fisher
61 70.4% 62.9% 10 Richard Quine
62 70.2% 67.6% 7 Arthur Hiller
63 70.0% 63.7% 14 Gerald Thomas
64 69.6% 65.1% 7 Jack Smight
65 69.6% 60.2% 16 Ishirô Honda
66 69.4% 67.0% 6 David Miller
67 69.4% 64.3% 7 Charles Walters
68 68.8% 66.8% 6 John Guillermin
69 68.8% 61.4% 7 Otto Preminger
70 68.4% 68.4% 5 George Cukor
71 68.2% 68.2% 5 George Pollock
72 67.8% 66.7% 6 Henry Koster
73 67.8% 61.0% 10 William Castle
74 67.2% 66.0% 6 Buzz Kulik
75 67.2% 65.8% 6 Norman Tokar
76 67.0% 62.3% 7 George Sidney
77 67.0% 61.3% 7 Edward Dmytryk
78 66.8% 66.8% 5 Freddie Francis
79 66.8% 63.5% 6 Michael Gordon
80 66.8% 63.1% 7 Henry Levin
81 66.6% 66.6% 5 Peter Yates
82 66.2% 63.0% 6 Mark Robson
83 66.2% 59.2% 9 Daniel Mann
84 65.8% 64.8% 6 Delmer Daves
85 65.8% 63.7% 7 Burt Kennedy
86 65.8% 59.3% 15 Gordon Douglas
87 65.6% 63.5% 6 Richard Thorpe
88 65.6% 61.3% 7 Andrew Marton
89 65.4% 61.1% 7 Jack Cardiff
90 65.2% 65.2% 5 Alan Rafkin
91 64.4% 59.5% 8 George Marshall
92 64.0% 64.0% 5 James Neilson
93 64.0% 64.0% 5 Ralph Thomas
94 63.6% 61.9% 7 Phil Karlson
95 63.4% 63.4% 5 Cy Endfield
96 62.8% 54.1% 9 Andrew V. McLaglen
97 61.4% 61.4% 5 Michael Anderson
98 60.6% 60.6% 5 Mervyn LeRoy
99 60.4% 60.4% 5 David Lowell Rich
100 60.4% 55.8% 8 Frank Tashlin
101 59.6% 59.6% 5 Byron Haskin
102 59.2% 59.2% 5 John Rich
103 59.0% 59.0% 5 Joshua Logan
104 58.8% 49.4% 11 Norman Taurog
105 58.6% 58.6% 5 Anthony Asquith
106 57.8% 55.5% 6 William Asher
107 57.0% 57.0% 5 Paul Wendkos
108 56.8% 56.8% 5 Edward L. Cahn
109 53.8% 51.2% 6 Don Weis
110 49.4% 49.4% 5 Melville Shavelson
Rank Avg (Top 5) Avg (All) Films Name

Back to top of page