Best Actors : 1950 - 1959


  All-Time   Decade Summary   Films

1915   1920   1930   1940   1950   1960   1970   1980   1990   2000   2010

Rank Avg (Top 5) Avg (All) Films Name
1 91.0% 81.6% 13 Toshirô Mifune
2 90.6% 79.1% 20 James Stewart
3 89.4% 80.9% 8 Takashi Shimura
4 87.8% 79.3% 12 Alec Guinness
5 87.6% 74.7% 18 James Mason
6 87.6% 73.3% 19 William Holden
7 87.2% 77.6% 15 Gregory Peck
8 87.0% 78.3% 13 Humphrey Bogart
9 87.0% 75.1% 18 Burt Lancaster
10 86.8% 74.2% 13 Gloria Grahame
11 86.4% 78.9% 11 Marlon Brando
12 85.8% 73.7% 20 Kirk Douglas
13 85.8% 69.8% 18 Charlton Heston
14 85.6% 81.4% 8 Grace Kelly
15 85.6% 71.8% 13 Lee J. Cobb
16 85.0% 71.6% 23 Robert Ryan
17 85.0% 71.0% 15 Ward Bond
18 84.8% 74.5% 13 Arthur Kennedy
19 84.4% 75.9% 9 Gene Kelly
20 84.4% 67.6% 18 John Wayne
21 84.2% 80.8% 6 Machiko Kyô
22 84.2% 74.5% 10 Rod Steiger
23 84.2% 73.4% 10 Karl Malden
24 84.2% 72.8% 13 Shelley Winters
25 84.0% 84.0% 5 Chishû Ryû
26 84.0% 78.1% 11 Spencer Tracy
27 84.0% 71.8% 18 Gary Cooper
28 84.0% 71.3% 12 Cary Grant
29 84.0% 66.9% 19 Rock Hudson
30 83.8% 71.4% 16 Tony Curtis
31 83.6% 80.8% 6 Simone Signoret
32 83.6% 74.9% 14 Marilyn Monroe
33 83.6% 72.9% 15 Barbara Stanwyck
34 83.2% 70.7% 11 Elizabeth Taylor
35 83.0% 77.3% 9 Richard Basehart
36 83.0% 68.4% 16 Sterling Hayden
37 82.6% 75.0% 7 Henry Fonda
38 82.4% 78.0% 6 Harriet Andersson
39 82.4% 70.4% 21 Richard Widmark
40 82.4% 68.8% 25 Glenn Ford
41 82.0% 72.7% 15 Deborah Kerr
42 81.8% 74.1% 8 Cyd Charisse
43 81.8% 70.6% 12 Thelma Ritter
44 81.8% 67.6% 15 George Sanders
45 81.8% 65.6% 21 Robert Mitchum
46 81.6% 79.7% 6 Katharine Hepburn
47 81.6% 76.3% 6 Audrey Hepburn
48 81.6% 71.3% 14 Van Heflin
49 81.4% 71.0% 10 Anne Baxter
50 81.0% 75.6% 8 Vera Miles
51 81.0% 71.7% 11 Ava Gardner
52 81.0% 71.5% 17 Doris Day
53 80.8% 80.8% 5 Gunnar Björnstrand
54 80.8% 77.3% 7 Ingrid Bergman
55 80.8% 75.0% 9 Michael Redgrave
56 80.8% 68.4% 19 Janet Leigh
57 80.6% 73.9% 9 Fred Astaire
58 80.6% 70.9% 12 Jack Lemmon
59 80.4% 80.4% 5 Cecil Parker
60 80.4% 75.7% 7 Ralph Meeker
61 80.2% 80.2% 5 Minoru Chiaki
62 80.2% 77.0% 6 Orson Welles
63 80.2% 75.4% 8 Paul Douglas
64 80.2% 68.2% 16 Louis Calhern
65 80.2% 67.5% 11 Jack Palance
66 80.0% 77.5% 6 Peter Cushing
67 80.0% 70.4% 8 Peter Sellers
68 80.0% 69.8% 16 Wendell Corey
69 80.0% 69.3% 12 Frank Lovejoy
70 80.0% 67.5% 15 Frank Sinatra
71 79.8% 77.7% 6 Patricia Neal
72 79.8% 75.8% 6 Eva Dahlbeck
73 79.8% 70.4% 11 Vincent Price
74 79.6% 70.2% 13 Jeffrey Hunter
75 79.6% 68.3% 16 Susan Hayward
76 79.6% 67.5% 17 Anthony Quinn
77 79.4% 74.6% 7 Don Taylor
78 79.4% 72.4% 10 Eddie Albert
79 79.2% 70.5% 13 Michael Rennie
80 79.0% 79.0% 5 Judy Holliday
81 79.0% 79.0% 5 Raj Kapoor
82 79.0% 75.5% 6 Jean Hagen
83 79.0% 73.5% 10 Vyjayanthimala
84 79.0% 72.7% 11 Jack Hawkins
85 79.0% 66.0% 10 Paul Newman
86 78.8% 76.1% 8 Dilip Kumar
87 78.8% 71.6% 10 Kim Novak
88 78.6% 73.1% 9 Richard Carlson
89 78.6% 70.8% 12 Jane Wyman
90 78.6% 68.9% 13 Howard Keel
91 78.6% 68.6% 10 Joan Crawford
92 78.4% 74.3% 7 Burl Ives
93 78.4% 71.0% 11 Tyrone Power
94 78.4% 68.0% 19 Dean Martin
95 78.2% 76.3% 8 Nargis
96 78.2% 73.0% 8 Sidney Poitier
97 78.0% 78.0% 5 Carroll Baker
98 78.0% 66.6% 13 Maureen O'Hara
99 77.8% 73.0% 7 Claude Dauphin
100 77.8% 67.2% 10 Jane Russell
101 77.6% 72.1% 7 Mel Ferrer
102 77.6% 70.1% 8 Fredric March
103 77.6% 67.8% 12 Clark Gable
104 77.4% 77.4% 5 Christopher Lee
105 77.4% 67.1% 8 Yul Brynner
106 77.2% 74.3% 6 Walter Matthau
107 77.2% 73.1% 7 Joan Bennett
108 77.2% 72.8% 8 Gary Merrill
109 77.2% 69.7% 12 Ruth Roman
110 77.2% 66.5% 23 Edmond O'Brien
111 77.0% 72.5% 8 Edmund Gwenn
112 77.0% 70.6% 10 Kenneth More
113 77.0% 69.9% 8 Lloyd Bridges
114 77.0% 69.3% 8 Montgomery Clift
115 76.8% 74.6% 7 Johnny Walker
116 76.8% 70.9% 8 Charles Drake
117 76.6% 76.6% 5 Guru Dutt
118 76.6% 73.0% 7 Carolyn Jones
119 76.6% 72.5% 8 Dorothy McGuire
120 76.6% 72.3% 7 Charles Laughton
121 76.6% 72.1% 8 Farley Granger
122 76.6% 71.5% 11 Eleanor Parker
123 76.6% 71.2% 9 James Whitmore
124 76.6% 69.9% 11 Broderick Crawford
125 76.6% 67.4% 9 Bette Davis
126 76.4% 73.5% 10 Dev Anand
127 76.4% 73.3% 6 Torin Thatcher
128 76.4% 73.0% 6 Anthony Franciosa
129 76.4% 71.9% 7 Robert Douglas
130 76.4% 71.4% 7 Evelyn Keyes
131 76.2% 71.2% 10 José Ferrer
132 76.2% 70.2% 11 Donna Reed
133 76.2% 70.0% 11 Stephen McNally
134 76.0% 76.0% 5 Wallace Ford
135 76.0% 72.9% 7 Robert Keith
136 76.0% 72.6% 8 Danny Kaye
137 76.0% 72.6% 7 Kathryn Grant
138 76.0% 69.7% 7 Ernest Borgnine
139 76.0% 66.1% 13 Jean Simmons
140 75.8% 71.9% 8 Gene Tierney
141 75.8% 71.1% 10 Jean Peters
142 75.8% 70.3% 8 Anne Francis
143 75.8% 69.5% 11 Julie Adams
144 75.8% 69.4% 10 Gordon MacRae
145 75.8% 68.7% 14 Stewart Granger
146 75.8% 67.9% 15 Jan Sterling
147 75.8% 66.3% 11 Jack Carson
148 75.6% 71.1% 7 Leslie Caron
149 75.6% 70.9% 10 Cameron Mitchell
150 75.6% 70.0% 6 Joanne Woodward
151 75.6% 69.0% 10 Charles Coburn
152 75.6% 68.6% 10 Richard Todd
153 75.6% 67.0% 11 Debra Paget
154 75.6% 63.7% 16 Virginia Mayo
155 75.4% 71.8% 8 Anthony Perkins
156 75.4% 69.2% 9 Clifton Webb
157 75.4% 67.6% 18 Robert Taylor
158 75.4% 67.3% 11 Robert Wagner
159 75.4% 66.5% 10 Nigel Patrick
160 75.2% 69.9% 8 Charles Bickford
161 75.0% 73.7% 6 Hugh Marlowe
162 75.0% 71.7% 6 Arthur O'Connell
163 75.0% 71.6% 8 Richard Conte
164 74.8% 74.8% 5 K.N. Singh
165 74.8% 71.3% 7 Walter Pidgeon
166 74.8% 70.6% 8 Ida Lupino
167 74.8% 70.2% 10 James Cagney
168 74.8% 69.0% 8 Herbert Lom
169 74.8% 66.9% 15 Dorothy Malone
170 74.8% 64.4% 9 Richard Burton
171 74.8% 64.2% 12 Gig Young
172 74.6% 73.3% 6 John Mills
173 74.6% 72.7% 6 Everett Sloane
174 74.6% 69.6% 11 Audie Murphy
175 74.6% 69.2% 10 John McIntire
176 74.6% 67.5% 12 Rhonda Fleming
177 74.6% 65.8% 12 June Allyson
178 74.4% 74.4% 5 Dean Stockwell
179 74.4% 71.8% 6 Charles Boyer
180 74.4% 71.1% 7 Aldo Ray
181 74.4% 70.9% 10 Lauren Bacall
182 74.4% 67.1% 12 Van Johnson
183 74.4% 66.8% 16 Randolph Scott
184 74.4% 66.0% 12 John Payne
185 74.2% 69.3% 9 Robert Morley
186 74.2% 68.1% 14 Dean Jagger
187 74.2% 66.2% 11 Dana Andrews
188 74.0% 74.0% 5 Peter Ustinov
189 74.0% 74.0% 5 Terry-Thomas
190 74.0% 70.7% 7 Charles McGraw
191 74.0% 66.9% 11 Fred MacMurray
192 74.0% 65.9% 8 Agnes Moorehead
193 73.8% 72.6% 7 Shirley MacLaine
194 73.8% 69.2% 9 Walter Brennan
195 73.6% 73.6% 5 James Donald
196 73.6% 70.1% 7 Glynis Johns
197 73.6% 69.7% 7 Marshall Thompson
198 73.4% 73.4% 5 Anthony Quayle
199 73.4% 71.7% 6 Phyllis Thaxter
200 73.4% 71.0% 6 Frank Faylen
201 73.4% 70.3% 8 Dan Duryea
202 73.2% 73.2% 5 Leo Genn
203 73.2% 69.7% 9 Curd Jürgens
204 73.0% 73.0% 5 Russ Tamblyn
205 73.0% 70.1% 7 Alastair Sim
206 73.0% 65.5% 13 Keenan Wynn
207 73.0% 63.1% 14 Lana Turner
208 72.8% 70.5% 6 Adolphe Menjou
209 72.8% 69.7% 6 James Arness
210 72.8% 68.3% 8 Bing Crosby
211 72.8% 68.2% 13 Dirk Bogarde
212 72.8% 67.7% 9 Barbara Rush
213 72.8% 67.6% 8 Coleen Gray
214 72.8% 65.6% 10 Mitzi Gaynor
215 72.8% 65.5% 6 Vittorio De Sica
216 72.8% 64.5% 11 Debbie Reynolds
217 72.6% 72.6% 5 Donald O'Connor
218 72.6% 72.6% 5 Laurence Olivier
219 72.6% 72.6% 5 Mildred Dunnock
220 72.6% 70.5% 11 Jeanne Crain
221 72.6% 68.1% 8 Maria Schell
222 72.6% 67.5% 8 Robert Stack
223 72.4% 70.3% 6 Fess Parker
224 72.2% 70.2% 6 Millard Mitchell
225 72.2% 62.2% 11 Joan Collins
226 72.0% 72.0% 5 Hans Conried
227 72.0% 67.4% 8 Donald Sinden
228 72.0% 67.4% 8 Julie London
229 72.0% 66.7% 10 David Wayne
230 72.0% 66.6% 8 Jane Powell
231 71.6% 69.5% 6 Marcello Mastroianni
232 71.6% 69.0% 6 Joseph Calleia
233 71.6% 67.8% 8 Edward G. Robinson
234 71.6% 66.6% 11 Joanne Dru
235 71.4% 71.4% 5 Ethel Barrymore
236 71.4% 68.3% 7 Linda Darnell
237 71.4% 68.0% 7 Jayne Mansfield
238 71.4% 67.4% 10 Ray Milland
239 71.4% 63.4% 9 Jennifer Jones
240 71.2% 71.2% 5 Jack Warden
241 71.2% 71.2% 5 Pran
242 71.0% 71.0% 5 Denholm Elliott
243 71.0% 69.0% 7 Richard Attenborough
244 71.0% 68.9% 7 Raymond Massey
245 71.0% 67.6% 10 Bob Hope
246 71.0% 67.4% 10 Steve Cochran
247 71.0% 66.8% 6 Brian Donlevy
248 71.0% 66.1% 7 Robert Newton
249 71.0% 65.8% 13 Joan Fontaine
250 71.0% 63.7% 12 Cornel Wilde
251 71.0% 63.7% 11 Ginger Rogers
252 70.8% 70.8% 5 Zsa Zsa Gabor
253 70.8% 64.9% 15 Dan Dailey
254 70.8% 64.5% 14 Alan Ladd
255 70.8% 63.8% 6 Claire Bloom
256 70.6% 70.6% 5 Carl Benton Reid
257 70.6% 70.6% 5 Neville Brand
258 70.6% 70.6% 5 Paula Raymond
259 70.6% 69.5% 6 Don Murray
260 70.6% 67.2% 6 William Talman
261 70.6% 66.8% 9 Joel McCrea
262 70.6% 65.8% 9 John Derek
263 70.6% 65.3% 18 Jerry Lewis
264 70.4% 68.6% 8 Viveca Lindfors
265 70.4% 66.8% 8 Laurence Harvey
266 70.4% 65.0% 7 Marisa Pavan
267 70.4% 64.9% 11 Joseph Cotten
268 70.2% 70.2% 5 Dick Powell
269 70.2% 70.2% 5 George Cole
270 70.2% 70.2% 5 Stephen Boyd
271 70.2% 67.6% 8 Errol Flynn
272 70.2% 67.6% 7 Terry Moore
273 70.2% 64.8% 9 Peter Lawford
274 70.2% 63.1% 8 Pier Angeli
275 70.0% 69.3% 6 Lloyd Nolan
276 70.0% 68.7% 6 Dianne Foster
277 70.0% 68.3% 6 Kathryn Grayson
278 70.0% 68.0% 6 Rossano Brazzi
279 70.0% 67.7% 6 Richard Boone
280 69.8% 69.8% 5 Nancy Olson
281 69.8% 68.2% 6 Howard Duff
282 69.8% 67.2% 6 Ricardo Montalban
283 69.8% 65.4% 7 Arthur Franz
284 69.8% 65.2% 9 John Lund
285 69.8% 64.9% 9 Richard Egan
286 69.6% 69.6% 5 Luther Adler
287 69.6% 68.7% 6 Trevor Howard
288 69.6% 66.8% 6 Audrey Dalton
289 69.6% 66.3% 7 Vera-Ellen
290 69.6% 62.2% 11 David Niven
291 69.4% 69.4% 5 James Robertson Justice
292 69.4% 69.4% 5 John Gregson
293 69.4% 63.5% 19 Jeff Chandler
294 69.2% 69.2% 5 Peter Lorre
295 69.2% 63.7% 15 Barry Sullivan
296 69.0% 69.0% 5 George Raft
297 69.0% 69.0% 5 Peter Finch
298 69.0% 69.0% 5 Sandra Dee
299 69.0% 67.1% 7 Raymond Burr
300 69.0% 65.7% 7 Mala Powers
301 69.0% 65.1% 10 Ann Blyth
302 69.0% 64.3% 6 Ann Sheridan
303 69.0% 60.9% 15 Victor Mature
304 68.8% 68.8% 5 Basil Sydney
305 68.8% 68.8% 5 Felicia Farr
306 68.8% 68.8% 5 Tom Ewell
307 68.8% 65.0% 7 Lizabeth Scott
308 68.8% 64.7% 9 Martha Hyer
309 68.8% 63.5% 6 Marie Windsor
310 68.6% 68.6% 5 Theodore Bikel
311 68.6% 67.2% 6 Arlene Dahl
312 68.6% 67.0% 6 Phyllis Kirk
313 68.6% 63.4% 8 Gina Lollobrigida
314 68.6% 61.8% 10 Bud Abbott
315 68.6% 61.7% 11 Lou Costello
316 68.4% 67.2% 6 Paul Kelly
317 68.4% 66.7% 6 Philip Carey
318 68.4% 66.0% 6 Lyle Bettger
319 68.4% 65.7% 7 Marilyn Maxwell
320 68.4% 64.7% 7 Scott Brady
321 68.4% 63.8% 8 Michael Wilding
322 68.2% 64.3% 9 Mickey Rooney
323 68.2% 60.8% 13 Sophia Loren
324 68.0% 66.1% 7 Alexis Smith
325 68.0% 65.9% 7 Brian Keith
326 68.0% 64.3% 8 Jane Greer
327 68.0% 63.1% 11 Forrest Tucker
328 67.8% 65.4% 7 Rita Hayworth
329 67.8% 63.0% 6 André Morell
330 67.6% 64.5% 6 Teresa Wright
331 67.6% 63.2% 13 Anthony Steel
332 67.6% 61.4% 9 Tab Hunter
333 67.4% 65.0% 8 John Hodiak
334 67.2% 67.2% 5 Nina Foch
335 67.2% 66.0% 6 Cedric Hardwicke
336 67.2% 61.7% 7 Gene Evans
337 66.8% 63.3% 8 David Brian
338 66.8% 61.1% 10 Gilbert Roland
339 66.6% 62.3% 8 William Bendix
340 66.4% 65.5% 6 William Demarest
341 66.4% 64.3% 6 Jim Backus
342 66.4% 63.5% 6 Bruce Bennett
343 66.4% 56.5% 10 Mamie Van Doren
344 66.2% 64.1% 7 Mona Freeman
345 66.2% 63.8% 6 Patricia Medina
346 66.0% 65.3% 6 Gene Barry
347 66.0% 64.5% 8 Diana Lynn
348 66.0% 63.6% 7 Zachary Scott
349 66.0% 62.7% 7 Claire Trevor
350 65.8% 65.8% 5 Don DeFore
351 65.8% 64.1% 7 Alex Nicol
352 65.8% 63.7% 7 Stanley Baker
353 65.8% 63.3% 7 Piper Laurie
354 65.8% 62.3% 6 Olivia de Havilland
355 65.6% 65.6% 5 Vittorio Gassman
356 65.6% 65.6% 5 William Lundigan
357 65.6% 59.7% 7 Natalie Wood
358 65.4% 65.4% 5 George Macready
359 65.4% 65.4% 5 Red Skelton
360 65.4% 62.5% 6 John Agar
361 65.4% 58.9% 7 Cesar Romero
362 65.0% 65.0% 5 Arthur Shields
363 64.8% 64.8% 5 Dewey Martin
364 64.8% 64.8% 5 Louis Jourdan
365 64.8% 62.0% 7 Yvonne De Carlo
366 64.8% 60.6% 7 George Nader
367 64.4% 63.3% 7 Barbara Hale
368 64.2% 64.2% 5 J. Carrol Naish
369 64.2% 61.1% 7 Betty Grable
370 63.6% 63.6% 5 Audrey Totter
371 63.6% 63.6% 5 Guy Madison
372 63.6% 62.7% 6 Gia Scala
373 63.6% 62.3% 6 Sally Forrest
374 63.4% 57.4% 7 Lori Nelson
375 63.2% 63.2% 5 Virginia Grey
376 63.2% 59.4% 7 Jeff Morrow
377 63.0% 62.2% 6 Walter Slezak
378 63.0% 60.1% 8 Dale Robertson
379 62.8% 62.8% 5 Mary Murphy
380 62.8% 61.3% 6 Bonar Colleano
381 62.8% 60.5% 6 Ronald Reagan
382 62.4% 62.4% 5 Faith Domergue
383 62.4% 59.7% 6 Steve Forrest
384 62.2% 62.2% 5 Gloria DeHaven
385 62.2% 60.6% 7 Rory Calhoun
386 62.0% 62.0% 5 Ray Danton
387 61.4% 61.4% 5 Mara Corday
388 61.2% 61.2% 5 Marjorie Main
389 60.4% 60.4% 5 Peter Graves
390 60.4% 59.3% 6 Anita Ekberg
391 58.8% 58.8% 5 Suzan Ball
392 57.2% 57.2% 5 John Ireland
Rank Avg (Top 5) Avg (All) Films Name

Back to top of page