Best Actors : 1960 - 1969


  All-Time   Decade Summary   Films

1915   1920   1930   1940   1950   1960   1970   1980   1990   2000   2010

Rank Avg (Top 5) Avg (All) Films Name
1 90.8% 85.1% 11 Tatsuya Nakadai
2 90.2% 84.2% 9 Toshirô Mifune
3 88.8% 75.8% 16 Burt Lancaster
4 88.6% 76.2% 15 Alain Delon
5 86.4% 76.5% 8 Claudia Cardinale
6 86.4% 72.5% 10 Peter O'Toole
7 86.4% 72.2% 13 Marcello Mastroianni
8 86.2% 76.5% 15 Jean-Paul Belmondo
9 85.8% 79.6% 7 Catherine Deneuve
10 85.8% 72.9% 14 Sidney Poitier
11 85.8% 71.8% 13 Walter Matthau
12 85.6% 79.2% 9 Audrey Hepburn
13 85.6% 75.9% 9 Max von Sydow
14 85.6% 75.4% 15 Jeanne Moreau
15 85.6% 74.4% 12 Jack Lemmon
16 85.6% 73.4% 12 Sean Connery
17 85.2% 73.3% 10 Robert Ryan
18 85.2% 72.7% 18 Anthony Quinn
19 85.0% 71.3% 18 James Garner
20 84.8% 65.9% 17 John Wayne
21 84.4% 76.1% 10 Alan Bates
22 84.4% 75.0% 13 Steve McQueen
23 84.2% 75.3% 10 Lee Marvin
24 84.0% 71.8% 14 Dirk Bogarde
25 83.8% 78.7% 7 Jean-Louis Trintignant
26 83.6% 76.9% 7 Clint Eastwood
27 83.4% 75.6% 9 Richard Attenborough
28 83.4% 73.3% 15 Henry Fonda
29 83.0% 71.8% 12 Gregory Peck
30 83.0% 65.9% 18 Paul Newman
31 82.6% 73.6% 11 Jason Robards
32 82.6% 72.7% 11 Anna Karina
33 82.6% 72.4% 11 Rod Taylor
34 82.4% 66.6% 17 Kirk Douglas
35 82.2% 75.4% 8 Jean Simmons
36 82.0% 72.4% 11 Lee Remick
37 81.8% 81.8% 5 Shima Iwashita
38 81.8% 63.1% 17 Richard Burton
39 81.8% 62.8% 16 Sophia Loren
40 81.6% 70.7% 15 Karl Malden
41 81.2% 70.8% 12 Rod Steiger
42 81.0% 77.0% 7 Bette Davis
43 80.6% 71.0% 8 Anthony Perkins
44 80.4% 75.9% 7 Julie Andrews
45 80.4% 69.1% 11 Charlton Heston
46 80.4% 68.0% 14 Jane Fonda
47 80.2% 80.2% 5 Cary Grant
48 80.2% 78.0% 6 Ingrid Thulin
49 80.2% 75.6% 7 Laurence Olivier
50 80.2% 69.6% 15 James Mason
51 80.2% 68.4% 12 Eli Wallach
52 80.2% 65.2% 17 Peter Sellers
53 80.0% 72.8% 8 Janet Leigh
54 80.0% 68.2% 12 James Stewart
55 79.8% 66.0% 15 Robert Mitchum
56 79.6% 75.4% 7 Yves Montand
57 79.6% 70.5% 11 Natalie Wood
58 79.6% 67.8% 12 Michael Caine
59 79.6% 65.0% 11 Jack Hawkins
60 79.4% 76.5% 6 Nobuko Otowa
61 79.4% 75.3% 8 Tetsurô Tanba
62 79.4% 69.2% 11 James Coburn
63 79.4% 67.0% 13 Shirley MacLaine
64 79.2% 68.9% 9 Richard Harris
65 79.2% 67.3% 11 Deborah Kerr
66 79.0% 75.9% 8 Waheeda Rehman
67 79.0% 68.3% 12 Shelley Winters
68 78.8% 78.8% 5 George C. Scott
69 78.8% 78.8% 5 Lino Ventura
70 78.8% 72.5% 8 Keenan Wynn
71 78.6% 78.6% 5 Melvyn Douglas
72 78.6% 76.7% 7 Michael Redgrave
73 78.6% 76.7% 6 Michel Piccoli
74 78.6% 72.6% 7 Raf Vallone
75 78.4% 78.4% 5 Leo McKern
76 78.4% 74.4% 7 Julie Christie
77 78.2% 78.2% 5 James Fox
78 78.2% 76.5% 6 Ashok Kumar
79 78.0% 78.0% 5 Boris Karloff
80 78.0% 78.0% 5 Fredric March
81 78.0% 78.0% 5 Maurice Ronet
82 78.0% 73.3% 7 Irene Papas
83 77.8% 77.8% 5 Monica Vitti
84 77.8% 74.7% 7 Stanley Baker
85 77.8% 74.2% 6 Lee Van Cleef
86 77.8% 67.4% 9 Vera Miles
87 77.6% 77.6% 5 Franco Citti
88 77.6% 71.2% 9 Ralph Richardson
89 77.4% 77.4% 5 Jean-Claude Brialy
90 77.4% 68.7% 10 George Segal
91 77.4% 67.7% 12 George Hamilton
92 77.2% 77.2% 5 Alberto Sordi
93 77.2% 77.2% 5 José Luis López Vázquez
94 77.2% 74.1% 7 Rita Tushingham
95 77.2% 73.9% 10 Hayley Mills
96 77.2% 68.9% 12 Harry Andrews
97 77.0% 77.0% 5 Dev Anand
98 77.0% 71.6% 8 Charles Bronson
99 77.0% 67.8% 9 Peter Ustinov
100 76.8% 70.4% 7 Terence Stamp
101 76.8% 66.3% 11 Peter Finch
102 76.8% 65.3% 9 Angela Lansbury
103 76.6% 72.7% 7 Warren Beatty
104 76.6% 70.0% 8 Robert Redford
105 76.6% 68.0% 10 Dick Van Dyke
106 76.6% 67.6% 8 Jackie Gleason
107 76.4% 67.0% 8 Orson Welles
108 76.2% 76.2% 5 Horst Buchholz
109 76.2% 74.5% 6 Dharmendra
110 76.0% 76.0% 5 Anne Bancroft
111 76.0% 76.0% 5 Jack Klugman
112 76.0% 72.8% 10 Vyjayanthimala
113 76.0% 65.6% 8 Keir Dullea
114 75.8% 75.0% 6 Dilip Kumar
115 75.8% 74.1% 7 Sadhana
116 75.8% 71.1% 11 Oliver Reed
117 75.8% 69.4% 7 Alec Guinness
118 75.6% 75.6% 5 Tom Courtenay
119 75.6% 73.8% 6 Albert Finney
120 75.6% 72.6% 7 Simone Signoret
121 75.4% 75.4% 5 Laurence Naismith
122 75.4% 75.4% 5 Sunil Dutt
123 75.4% 71.1% 7 Edmond O'Brien
124 75.2% 67.6% 12 Cliff Robertson
125 75.0% 75.0% 5 Margaret Rutherford
126 75.0% 65.4% 13 Rock Hudson
127 75.0% 63.9% 12 Richard Widmark
128 74.8% 68.5% 12 Trevor Howard
129 74.8% 66.5% 12 Laurence Harvey
130 74.6% 74.6% 5 Lea Massari
131 74.6% 74.6% 5 Spencer Tracy
132 74.6% 72.1% 8 Rajendra Kumar
133 74.6% 65.6% 9 Brigitte Bardot
134 74.6% 65.3% 10 Bernard Cribbins
135 74.6% 63.7% 13 Jim Hutton
136 74.6% 62.2% 16 Frank Sinatra
137 74.4% 74.4% 5 Mario Adorf
138 74.4% 74.4% 5 Oskar Werner
139 74.4% 71.3% 7 Lee J. Cobb
140 74.2% 74.2% 5 Michael Craig
141 74.2% 64.3% 8 Arthur Kennedy
142 74.0% 74.0% 5 Sebastian Cabot
143 74.0% 69.0% 7 Hugh Griffith
144 74.0% 68.0% 7 Robert Shaw
145 74.0% 67.9% 7 Bobby Darin
146 74.0% 66.0% 12 Vincent Price
147 74.0% 64.7% 12 Doris Day
148 74.0% 62.6% 8 George Sanders
149 73.8% 73.8% 5 Gena Rowlands
150 73.8% 73.8% 5 Ugo Tognazzi
151 73.8% 70.9% 7 John Mills
152 73.8% 67.8% 8 Barbara Eden
153 73.8% 67.7% 14 Tony Curtis
154 73.8% 67.3% 12 Marlon Brando
155 73.8% 64.4% 12 George Peppard
156 73.6% 73.6% 5 Pat Hingle
157 73.6% 72.3% 6 John Gavin
158 73.6% 69.3% 6 Geneviève Page
159 73.6% 68.5% 10 Stuart Whitman
160 73.6% 66.6% 9 Donald Pleasence
161 73.6% 66.0% 9 Susannah York
162 73.4% 68.6% 7 Fred MacMurray
163 73.4% 68.6% 7 Geraldine Page
164 73.2% 73.2% 5 Ingrid Bergman
165 73.2% 73.2% 5 Manoj Kumar
166 73.2% 69.4% 7 Melina Mercouri
167 73.0% 66.9% 8 Tuesday Weld
168 73.0% 66.6% 14 Glenn Ford
169 73.0% 66.2% 9 Tony Randall
170 73.0% 62.3% 16 Jerry Lewis
171 73.0% 61.2% 10 Stephen Boyd
172 72.8% 72.8% 5 Dennis Price
173 72.8% 64.4% 8 Jeffrey Hunter
174 72.8% 60.4% 23 Dean Martin
175 72.6% 70.8% 6 Diane Cilento
176 72.6% 67.7% 9 Suzanne Pleshette
177 72.6% 65.6% 7 Omar Sharif
178 72.6% 65.4% 8 Rex Harrison
179 72.4% 67.1% 7 Richard Crenna
180 72.4% 61.8% 13 Ann-Margret
181 72.2% 72.2% 5 Julie Harris
182 72.0% 69.3% 7 Edward G. Robinson
183 72.0% 66.9% 7 Maureen O'Hara
184 72.0% 59.4% 13 David Niven
185 71.8% 71.8% 5 Martin Balsam
186 71.8% 69.3% 6 Inger Stevens
187 71.8% 65.6% 8 Claire Bloom
188 71.8% 62.5% 13 Angie Dickinson
189 71.6% 66.9% 10 Debbie Reynolds
190 71.6% 66.3% 6 Katharine Ross
191 71.6% 63.3% 12 Arthur O'Connell
192 71.6% 62.1% 9 Joanne Woodward
193 71.6% 61.4% 9 Raquel Welch
194 71.4% 70.0% 6 Eva Marie Saint
195 71.4% 66.6% 7 Roddy McDowall
196 71.2% 71.2% 5 Geneviève Bujold
197 71.2% 69.7% 6 Maximilian Schell
198 71.2% 68.2% 6 Edie Adams
199 71.2% 68.0% 7 William Holden
200 71.2% 68.0% 6 Glynis Johns
201 71.2% 65.3% 8 Charles Boyer
202 71.2% 63.7% 9 Wilfrid Hyde-White
203 71.0% 71.0% 5 Balraj Sahni
204 71.0% 67.3% 7 Virna Lisi
205 71.0% 67.0% 7 Leslie Caron
206 70.8% 70.8% 5 Kay Medford
207 70.8% 66.5% 6 Romy Schneider
208 70.6% 70.6% 5 George Chakiris
209 70.6% 66.3% 12 Sandra Dee
210 70.6% 65.7% 7 Ernest Borgnine
211 70.6% 65.5% 6 Jack Nicholson
212 70.6% 65.3% 9 Peter Falk
213 70.4% 70.4% 5 Hardy Krüger
214 70.4% 65.5% 8 Peter Lawford
215 70.2% 70.2% 5 Anne Francis
216 70.2% 70.2% 5 Gene Hackman
217 70.2% 69.2% 6 Diane Baker
218 70.2% 57.9% 11 Ursula Andress
219 70.0% 67.7% 6 Gabriele Ferzetti
220 70.0% 64.5% 12 Charles Hawtrey
221 70.0% 64.5% 11 Kenneth Williams
222 70.0% 63.3% 12 Stella Stevens
223 69.8% 66.6% 8 Nigel Green
224 69.8% 62.9% 10 Christopher Lee
225 69.6% 69.6% 5 Peter Fonda
226 69.6% 68.0% 6 Vanessa Redgrave
227 69.6% 67.3% 7 Dean Jones
228 69.6% 65.1% 7 Shirley Jones
229 69.6% 63.8% 12 Peter Cushing
230 69.6% 63.1% 10 Martha Hyer
231 69.4% 66.3% 7 Lionel Jeffries
232 69.4% 56.8% 10 Elizabeth Taylor
233 69.2% 69.2% 5 Burl Ives
234 69.2% 67.3% 6 Richard Johnson
235 69.2% 66.0% 7 Michael Callan
236 69.2% 65.7% 7 Rosalind Russell
237 69.2% 65.1% 8 Herbert Lom
238 69.2% 63.6% 8 Robert Morley
239 69.2% 61.3% 7 Yvette Mimieux
240 69.0% 69.0% 5 Bibi Andersson
241 69.0% 69.0% 5 Charles Ruggles
242 69.0% 66.2% 6 Jack Palance
243 69.0% 63.5% 12 Yul Brynner
244 69.0% 62.4% 7 Eleanor Parker
245 68.8% 63.4% 7 George Kennedy
246 68.8% 62.1% 8 Carroll Baker
247 68.6% 63.2% 9 Brian Keith
248 68.6% 58.6% 8 Lilli Palmer
249 68.6% 54.4% 26 Elvis Presley
250 68.4% 68.4% 5 Adolfo Celi
251 68.4% 68.4% 5 Ed Begley
252 68.4% 68.4% 5 Steve Forrest
253 68.2% 64.5% 8 Kim Novak
254 68.0% 68.0% 5 Ben Gazzara
255 68.0% 68.0% 5 John Gielgud
256 68.0% 63.3% 7 Telly Savalas
257 67.8% 67.8% 5 Hiroshi Koizumi
258 67.8% 63.4% 7 Capucine
259 67.8% 58.0% 9 David Janssen
260 67.6% 67.6% 5 Harry Guardino
261 67.6% 67.6% 5 Michèle Mercier
262 67.6% 64.9% 7 Carol Lynley
263 67.6% 63.3% 7 Fred Clark
264 67.6% 59.3% 9 Elke Sommer
265 67.4% 67.4% 5 Dorothy McGuire
266 67.4% 60.4% 8 Gig Young
267 67.2% 63.6% 8 Red Buttons
268 67.2% 61.8% 6 Ray Walston
269 67.0% 67.0% 5 Mary Ure
270 67.0% 67.0% 5 Pamela Franklin
271 67.0% 60.7% 7 Pamela Tiffin
272 66.8% 66.8% 5 Dolores Hart
273 66.6% 64.3% 6 Gina Lollobrigida
274 66.6% 64.0% 7 Bradford Dillman
275 66.6% 59.6% 12 Bob Hope
276 66.4% 66.4% 5 Sylvia Syms
277 66.4% 65.5% 6 Curd Jürgens
278 66.2% 66.2% 5 Jack Weston
279 66.2% 66.2% 5 Michael Crawford
280 66.2% 62.4% 7 Nancy Kwan
281 66.0% 66.0% 5 Janette Scott
282 66.0% 64.3% 6 Maurice Chevalier
283 65.8% 63.8% 6 Jim Brown
284 65.8% 61.9% 10 Sidney James
285 65.6% 65.6% 5 Harry H. Corbett
286 65.6% 65.6% 5 John McGiver
287 65.6% 65.6% 5 Ricardo Montalban
288 65.4% 63.2% 6 Janice Rule
289 65.4% 59.3% 10 Jim Backus
290 65.2% 60.8% 9 Fabian
291 65.0% 62.0% 6 Terry-Thomas
292 64.8% 61.7% 7 Rossano Brazzi
293 64.8% 58.0% 7 Shirley Eaton
294 64.6% 62.7% 6 Robert Wagner
295 64.4% 64.4% 5 Paula Prentiss
296 64.2% 64.2% 5 Norman Wisdom
297 64.2% 64.2% 5 Susan Hayward
298 63.8% 59.4% 7 Patrick O'Neal
299 63.8% 52.0% 8 Tommy Kirk
300 63.6% 63.6% 5 Ina Balin
301 63.4% 60.7% 7 Kenneth Connor
302 63.0% 63.0% 5 Akira Kubo
303 63.0% 63.0% 5 Thelma Ritter
304 63.0% 61.7% 6 Lana Turner
305 62.8% 62.8% 5 Mike Connors
306 62.6% 62.6% 5 Dana Andrews
307 62.6% 62.6% 5 Don Knotts
308 62.4% 62.4% 5 Akira Takarada
309 62.2% 62.2% 5 Andrew Duggan
310 62.0% 61.2% 6 Anjanette Comer
311 62.0% 60.7% 6 Peter Vaughan
312 62.0% 58.0% 6 Richard Boone
313 61.8% 61.8% 5 Camilla Sparv
314 61.4% 61.4% 5 Robert Morse
315 61.4% 56.8% 6 Kenji Sahara
316 61.4% 56.1% 7 Deborah Walley
317 61.4% 51.2% 13 Frankie Avalon
318 61.2% 61.2% 5 Christopher Plummer
319 61.2% 58.0% 7 Robert Walker Jr.
320 61.0% 59.5% 6 Tom Tryon
321 61.0% 55.3% 6 Mickey Rooney
322 60.8% 60.8% 5 Anita Ekberg
323 60.6% 60.6% 5 Yvonne Romain
324 60.4% 60.4% 5 Sammy Davis Jr.
325 60.4% 58.3% 9 Jill St. John
326 60.2% 53.3% 10 Annette Funicello
327 60.0% 60.0% 5 Rosemary Forsyth
328 59.8% 56.0% 10 Anthony Franciosa
329 59.4% 59.4% 5 Cesar Romero
330 59.0% 59.0% 5 Britt Ekland
331 59.0% 59.0% 5 Nick Adams
332 58.6% 58.6% 5 Elsa Martinelli
333 58.6% 58.6% 5 Gary Lockwood
334 58.4% 58.4% 5 Kumi Mizuno
335 58.2% 51.3% 6 Senta Berger
336 58.0% 56.2% 6 Guy Stockwell
337 57.8% 57.8% 5 Ronald Fraser
338 57.6% 57.6% 5 John Phillip Law
339 57.6% 57.6% 5 Richard Conte
340 56.8% 56.8% 5 Diane McBain
341 56.8% 56.8% 5 James Darren
342 56.0% 56.0% 5 Cesare Danova
343 53.0% 53.0% 5 Phyllis Diller
344 52.4% 48.5% 6 Brian Donlevy
345 52.2% 52.2% 5 Mary Ann Mobley
346 51.2% 51.2% 5 Faye Dunaway
Rank Avg (Top 5) Avg (All) Films Name

Back to top of page