Best Actors : 1970 - 1979


  All-Time   Decade Summary   Films

1915   1920   1930   1940   1950   1960   1970   1980   1990   2000   2010

Rank Avg (Top 5) Avg (All) Films Name
1 88.6% 77.2% 10 Diane Keaton
2 87.8% 77.3% 8 Robert De Niro
3 87.4% 83.4% 7 Fernando Rey
4 87.4% 83.3% 7 Al Pacino
5 86.8% 82.1% 8 Woody Allen
6 86.0% 83.6% 7 Richard Dreyfuss
7 86.0% 70.3% 16 Robert Duvall
8 86.0% 69.8% 12 Jack Nicholson
9 85.2% 74.0% 10 Roy Scheider
10 84.8% 70.6% 15 Gene Hackman
11 84.6% 71.5% 12 Liv Ullmann
12 83.2% 83.2% 5 Marlon Brando
13 83.0% 76.8% 16 Amitabh Bachchan
14 82.8% 82.8% 5 Melvyn Douglas
15 82.8% 76.5% 10 Dustin Hoffman
16 82.8% 70.6% 14 Jeff Bridges
17 82.8% 68.6% 19 Warren Oates
18 82.8% 68.6% 11 Jack Warden
19 82.2% 77.6% 8 Gian Maria Volontè
20 81.8% 79.1% 7 Hanna Schygulla
21 81.6% 80.2% 6 Jaya Bhaduri
22 81.6% 78.3% 6 Yves Montand
23 81.4% 72.4% 15 Clint Eastwood
24 81.4% 71.3% 12 Walter Matthau
25 81.4% 69.3% 11 Robert Redford
26 81.2% 68.7% 12 Faye Dunaway
27 81.0% 60.9% 15 James Caan
28 80.8% 70.1% 9 Ned Beatty
29 80.8% 64.9% 17 Donald Sutherland
30 80.6% 72.3% 8 Harvey Keitel
31 80.4% 74.1% 8 Sanjeev Kumar
32 80.4% 61.2% 17 Michael Caine
33 80.2% 69.8% 12 Ben Johnson
34 80.0% 65.1% 13 George Segal
35 79.6% 74.1% 8 Peter Falk
36 79.6% 68.8% 9 William Devane
37 79.6% 64.1% 12 Ryan O'Neal
38 79.4% 71.6% 8 Ellen Burstyn
39 79.4% 65.4% 13 Peter Boyle
40 79.0% 76.0% 8 Rajesh Khanna
41 79.0% 71.6% 7 Richard Pryor
42 79.0% 62.9% 15 Karen Black
43 78.8% 65.5% 13 Robert Shaw
44 78.8% 65.1% 14 Martin Balsam
45 78.6% 76.5% 6 Harry Dean Stanton
46 78.6% 71.6% 9 John Hurt
47 78.6% 68.8% 12 George C. Scott
48 78.4% 69.9% 7 David Warner
49 78.4% 61.4% 14 Elliott Gould
50 78.2% 75.3% 6 Michael Murphy
51 78.2% 68.5% 13 Donald Pleasence
52 78.2% 68.0% 8 Richard Chamberlain
53 78.2% 65.0% 15 James Coburn
54 78.0% 75.3% 7 Philippe Noiret
55 78.0% 68.1% 10 Gene Wilder
56 77.6% 70.9% 9 Jack Lemmon
57 77.4% 65.4% 14 Bruce Dern
58 77.4% 64.6% 9 Max von Sydow
59 77.2% 64.5% 18 James Mason
60 77.2% 61.8% 10 John Huston
61 77.0% 77.0% 5 Tony Lo Bianco
62 77.0% 70.2% 10 Glenda Jackson
63 76.8% 71.7% 6 Martin Sheen
64 76.8% 69.1% 8 Charles Durning
65 76.8% 67.7% 9 Alain Delon
66 76.6% 76.6% 5 Nino Manfredi
67 76.6% 74.4% 7 Dharmendra
68 76.6% 74.3% 6 Julie Christie
69 76.6% 66.4% 9 Barbra Streisand
70 76.4% 66.6% 8 Ben Gazzara
71 76.2% 71.7% 7 Shashi Kapoor
72 76.2% 69.5% 6 Cybill Shepherd
73 76.2% 64.2% 13 Sean Connery
74 76.0% 67.1% 10 Richard Benjamin
75 76.0% 63.2% 10 Christopher Plummer
76 75.8% 71.5% 8 Timothy Bottoms
77 75.8% 70.2% 9 Marcello Mastroianni
78 75.8% 69.5% 6 Warren Beatty
79 75.8% 69.4% 7 Keith Carradine
80 75.6% 75.6% 5 Sissy Spacek
81 75.6% 70.3% 8 David Hemmings
82 75.6% 67.7% 14 Oliver Reed
83 75.6% 66.6% 9 Kris Kristofferson
84 75.4% 75.4% 5 Klaus Kinski
85 75.4% 68.8% 6 Madeline Kahn
86 75.4% 66.5% 11 Peter Sellers
87 75.2% 67.7% 10 Paul Newman
88 75.0% 72.0% 7 Franco Nero
89 75.0% 67.3% 12 Burt Lancaster
90 74.8% 73.7% 6 Michel Piccoli
91 74.8% 73.7% 6 Patrick Dewaere
92 74.8% 72.3% 6 Jodie Foster
93 74.8% 71.3% 6 Edward Fox
94 74.8% 69.0% 7 Rip Torn
95 74.8% 67.6% 8 Malcolm McDowell
96 74.6% 74.6% 5 John Cassavetes
97 74.6% 73.8% 6 Rakhee Gulzar
98 74.6% 72.8% 8 Alan Bates
99 74.6% 68.7% 9 Jane Fonda
100 74.4% 72.6% 7 Steve McQueen
101 74.4% 65.5% 11 Michael York
102 74.4% 64.0% 10 John Wayne
103 74.2% 74.2% 5 Florinda Bolkan
104 74.2% 72.5% 6 Bibi Andersson
105 74.0% 74.0% 5 Billy Green Bush
106 74.0% 69.6% 7 Strother Martin
107 73.8% 66.1% 10 Susan Clark
108 73.6% 73.6% 5 Michael Lonsdale
109 73.6% 72.0% 6 Catherine Deneuve
110 73.6% 70.7% 6 Bernie Casey
111 73.4% 69.7% 9 Vanessa Redgrave
112 73.2% 66.0% 9 Jason Robards
113 73.2% 58.1% 17 Burt Reynolds
114 73.0% 61.6% 12 Richard Harris
115 73.0% 61.1% 16 Peter Cushing
116 72.8% 68.0% 8 James Earl Jones
117 72.8% 58.9% 17 Christopher Lee
118 72.6% 72.6% 5 Ron Leibman
119 72.6% 70.3% 6 Ralph Richardson
120 72.6% 70.0% 7 Gérard Depardieu
121 72.6% 68.7% 6 Giancarlo Giannini
122 72.6% 66.8% 9 Harry Andrews
123 72.4% 60.9% 18 Charles Bronson
124 72.2% 66.3% 7 Billy Dee Williams
125 72.0% 72.0% 5 Cloris Leachman
126 72.0% 71.5% 6 Mumtaz
127 72.0% 70.0% 6 Yaphet Kotto
128 72.0% 67.4% 7 Lee Marvin
129 71.8% 71.8% 5 Geraldine Page
130 71.8% 71.8% 5 Mariangela Melato
131 71.8% 69.4% 10 Lung Ti
132 71.8% 62.6% 10 Pam Grier
133 71.8% 55.9% 13 Shelley Winters
134 71.6% 69.7% 7 Susan Sarandon
135 71.4% 69.8% 6 Rekha
136 71.4% 68.2% 6 Britt Ekland
137 71.4% 67.8% 6 Laurence Olivier
138 71.4% 65.9% 7 William Holden
139 71.0% 71.0% 5 Phillip Chung-Fung Kwok
140 71.0% 71.0% 5 Richard Jordan
141 71.0% 67.4% 7 Barbara Harris
142 71.0% 66.9% 7 Jill Clayburgh
143 71.0% 66.3% 7 Jon Voight
144 71.0% 65.3% 7 Fabio Testi
145 70.8% 70.8% 5 Art Carney
146 70.8% 65.1% 7 Maximilian Schell
147 70.8% 62.9% 9 Eli Wallach
148 70.6% 70.6% 5 Ingrid Bergman
149 70.6% 67.8% 6 Fred Astaire
150 70.6% 66.5% 6 Susannah York
151 70.6% 64.0% 9 Anthony Hopkins
152 70.6% 63.7% 10 Stacy Keach
153 70.6% 59.9% 8 Sally Field
154 70.4% 69.1% 8 David Chiang
155 70.4% 67.0% 6 Agostina Belli
156 70.4% 63.7% 10 Jennifer O'Neill
157 70.4% 63.6% 9 Jill Ireland
158 70.2% 70.2% 5 Feng Ku
159 70.2% 67.5% 6 Tom Skerritt
160 70.2% 66.2% 6 Alan Arkin
161 70.2% 65.2% 6 Margot Kidder
162 70.0% 70.0% 5 Prem Chopra
163 70.0% 68.8% 6 Anthony Quinn
164 70.0% 67.0% 6 Sally Kellerman
165 70.0% 57.9% 7 Bo Hopkins
166 69.8% 69.8% 5 Peter Firth
167 69.8% 60.9% 7 Henry Fonda
168 69.8% 60.3% 8 Jack Palance
169 69.6% 69.6% 5 Mitchell Ryan
170 69.6% 69.6% 5 Sheng Fu
171 69.6% 66.1% 7 Sylvester Stallone
172 69.6% 61.4% 7 Charlotte Rampling
173 69.4% 66.7% 6 Robert Mitchum
174 69.4% 64.0% 6 Joseph Cotten
175 69.4% 55.0% 12 Candice Bergen
176 69.2% 66.7% 6 Joanne Woodward
177 69.0% 69.0% 5 Dorothy Tristan
178 69.0% 65.9% 8 Cliff Robertson
179 69.0% 58.0% 9 Ann-Margret
180 68.8% 65.8% 6 Vincent Price
181 68.8% 64.1% 7 Alan Alda
182 68.8% 59.8% 8 Kirk Douglas
183 68.6% 62.8% 8 Goldie Hawn
184 68.6% 61.8% 8 Anthony Perkins
185 68.6% 60.3% 8 Peter O'Toole
186 68.4% 68.4% 5 Ian Hendry
187 68.4% 68.4% 5 Kuan Tai Chen
188 68.4% 68.4% 5 Roscoe Lee Browne
189 68.4% 65.8% 6 Louis Gossett Jr.
190 68.2% 68.2% 5 Peter Finch
191 68.2% 68.2% 5 Shirley MacLaine
192 68.2% 63.9% 7 Lee Remick
193 68.2% 62.9% 8 Lee Grant
194 68.0% 66.2% 6 Will Geer
195 68.0% 65.3% 6 John Beck
196 68.0% 64.8% 6 Burgess Meredith
197 67.8% 67.8% 5 Geneviève Bujold
198 67.8% 62.7% 7 Paul Sorvino
199 67.8% 58.8% 10 Raquel Welch
200 67.8% 58.5% 11 Ernest Borgnine
201 67.6% 67.6% 5 Allen Garfield
202 67.6% 65.7% 6 Frank Langella
203 67.6% 65.2% 6 Orson Welles
204 67.4% 67.4% 5 Dominique Sanda
205 67.4% 67.4% 5 Paul Winfield
206 67.4% 62.5% 8 Beau Bridges
207 67.4% 61.9% 7 Jacqueline Bisset
208 67.4% 60.9% 9 Peter Fonda
209 67.4% 60.3% 10 Bradford Dillman
210 67.2% 67.2% 5 Hugh Griffith
211 67.2% 61.7% 7 Susan George
212 67.0% 67.0% 5 Clifton James
213 67.0% 67.0% 5 Moses Gunn
214 67.0% 67.0% 5 Richard Dysart
215 67.0% 57.2% 13 Richard Burton
216 67.0% 57.1% 7 Dom DeLuise
217 66.8% 66.8% 5 Gary Busey
218 66.8% 61.1% 8 Herbert Lom
219 66.8% 59.3% 7 Joe Flynn
220 66.6% 66.6% 5 Robert Webber
221 66.6% 64.5% 6 Gary Grimes
222 66.4% 66.4% 5 Barry Primus
223 66.2% 66.2% 5 Tuesday Weld
224 66.2% 62.8% 6 Dyan Cannon
225 66.2% 60.4% 9 Jan-Michael Vincent
226 66.0% 66.0% 5 Eugene Roche
227 66.0% 66.0% 5 Zero Mostel
228 66.0% 65.0% 6 Gregory Peck
229 66.0% 64.2% 6 Valerie Perrine
230 66.0% 60.0% 9 Peter Ustinov
231 65.8% 65.8% 5 Sidney Poitier
232 65.6% 65.6% 5 Marsha Mason
233 65.6% 65.6% 5 Susan Tyrrell
234 65.6% 65.6% 5 Tony Roberts
235 65.4% 65.4% 5 Jean-Pierre Cassel
236 65.2% 65.2% 5 Lee J. Cobb
237 65.2% 58.3% 6 John Saxon
238 65.0% 65.0% 5 Robert Ryan
239 65.0% 60.9% 7 Trevor Howard
240 65.0% 60.3% 6 Ron Howard
241 65.0% 57.3% 7 Richard Widmark
242 64.8% 57.0% 11 George Kennedy
243 64.6% 64.6% 5 Jim Backus
244 64.4% 61.7% 6 Billie Whitelaw
245 64.2% 64.2% 5 Calvin Lockhart
246 64.2% 62.3% 7 Jim Brown
247 64.2% 58.4% 8 Roddy McDowall
248 64.2% 57.5% 6 Joe Don Baker
249 64.0% 64.0% 5 Scatman Crothers
250 64.0% 61.2% 6 Samantha Eggar
251 64.0% 60.8% 9 Roger Moore
252 63.8% 63.8% 5 Bruce Davison
253 63.8% 63.8% 5 Richard Roundtree
254 63.8% 61.3% 6 Denholm Elliott
255 63.6% 63.6% 5 Mickey Rooney
256 63.6% 57.6% 7 David Carradine
257 63.2% 63.2% 5 R.G. Armstrong
258 63.2% 63.2% 5 Richard Boone
259 63.0% 58.7% 12 Charlton Heston
260 63.0% 57.3% 8 Rod Steiger
261 63.0% 53.0% 7 Ray Milland
262 62.8% 62.8% 5 Sophia Loren
263 62.6% 62.6% 5 Elizabeth Ashley
264 62.6% 58.9% 7 James Coco
265 62.6% 58.7% 6 Lionel Stander
266 62.4% 62.4% 5 Lorraine Gary
267 62.2% 62.2% 5 Robby Benson
268 62.2% 59.6% 8 Don Knotts
269 62.2% 57.8% 6 Don Stroud
270 61.8% 61.8% 5 Joss Ackland
271 61.8% 61.8% 5 Nigel Davenport
272 61.8% 58.9% 7 Ursula Andress
273 61.6% 61.6% 5 Carol Kane
274 61.6% 61.6% 5 Kurt Russell
275 61.6% 61.6% 5 Liza Minnelli
276 61.6% 56.6% 7 Fred Williamson
277 61.4% 61.4% 5 Geoffrey Lewis
278 61.4% 61.4% 5 Sarah Miles
279 61.2% 61.2% 5 Pat Hingle
280 61.2% 58.2% 6 Michael Sarrazin
281 61.0% 61.0% 5 Joe Silver
282 61.0% 61.0% 5 Kim Darby
283 61.0% 61.0% 5 Paula Prentiss
284 61.0% 59.0% 6 Barbara Hershey
285 60.8% 60.8% 5 Joseph Bologna
286 60.6% 56.5% 6 Richard Jaeckel
287 60.2% 60.2% 5 Arthur Hill
288 59.8% 59.8% 5 Chuck Connors
289 59.8% 59.8% 5 John Marley
290 59.8% 59.8% 5 Sidney James
291 59.0% 55.3% 6 Mia Farrow
292 58.8% 55.3% 6 Cameron Mitchell
293 58.6% 55.5% 6 James Brolin
294 58.2% 58.2% 5 Jack Weston
295 58.2% 58.2% 5 John Mills
296 58.2% 58.2% 5 Stéphane Audran
297 58.0% 57.3% 6 Tim Conway
298 57.8% 57.8% 5 John Gielgud
299 57.6% 53.1% 7 Richard Attenborough
300 57.4% 57.4% 5 Curd Jürgens
301 57.2% 54.7% 6 Keenan Wynn
302 57.2% 51.3% 6 Red Buttons
303 57.0% 52.0% 7 Perry King
304 56.6% 52.2% 6 Joan Collins
305 56.0% 50.5% 6 Telly Savalas
306 55.2% 55.2% 5 George Peppard
307 55.0% 55.0% 5 Jerry Reed
308 54.6% 50.3% 6 Honor Blackman
309 54.2% 54.2% 5 Anne Bancroft
310 54.0% 54.0% 5 Raf Vallone
311 52.4% 48.2% 6 Brian Keith
312 52.2% 49.2% 6 Stefanie Powers
313 51.4% 51.4% 5 Yvette Mimieux
314 50.8% 48.3% 6 Rock Hudson
Rank Avg (Top 5) Avg (All) Films Name

Back to top of page